NAPCS-CANADA | Quarter | ||
---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 1.17 | 0.93 | 0.58 |
Retail Services (except commissions) [561] | 1.20 | 0.95 | 0.57 |
Food at retail [56111] | 0.97 | 1.66 | 0.98 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.49 | 0.68 | 0.54 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.25 | 2.96 | 1.45 |
Footwear at retail [56122] | 1.50 | 2.61 | 1.69 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.58 | 6.12 | 4.50 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.45 | 1.81 | 0.89 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.96 | 3.25 | 1.81 |
Publications at retail [56142] | 5.80 | 7.06 | 5.96 |
Audio and video recordings, and game software, at retail [56143] | 0.50 | 1.04 | 0.44 |
Motor vehicles at retail [56151] | 1.86 | 1.78 | 2.04 |
Recreational vehicles at retail [56152] | 3.65 | 3.02 | 3.22 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.62 | 1.63 | 1.59 |
Automotive and household fuels, at retail [56161] | 1.90 | 1.60 | 1.51 |
Home health products at retail [56171] | 2.10 | 2.59 | 2.74 |
Infant care, personal and beauty products, at retail [56172] | 2.20 | 3.55 | 2.18 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.14 | 2.08 | 1.93 |
Miscellaneous products at retail [56191] | 2.00 | 3.08 | 2.08 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.76 | 1.57 | 1.70 |
Footnotes
|