NAPCS-CANADA | Month | |||
---|---|---|---|---|
201910 | 201911 | 201912 | 202001 | |
Total commodities, retail trade commissions and miscellaneous services | 0.61 | 0.55 | 0.52 | 0.58 |
Retail Services (except commissions) [561] | 0.61 | 0.55 | 0.52 | 0.58 |
Food at retail [56111] | 0.74 | 0.63 | 1.04 | 0.86 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.62 | 0.45 | 0.45 | 0.52 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.04 | 0.00 |
Clothing at retail [56121] | 1.20 | 0.81 | 0.78 | 0.98 |
Footwear at retail [56122] | 1.26 | 1.21 | 1.04 | 1.15 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.91 | 1.70 | 2.34 | 4.57 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.77 | 0.74 | 0.64 | 0.90 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.35 | 1.72 | 1.56 | 2.45 |
Publications at retail [56142] | 6.76 | 6.38 | 5.96 | 7.19 |
Audio and video recordings, and game software, at retail [56143] | 4.64 | 3.00 | 4.33 | 5.64 |
Motor vehicles at retail [56151] | 2.09 | 2.09 | 2.01 | 1.73 |
Recreational vehicles at retail [56152] | 4.33 | 4.45 | 4.43 | 3.61 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.57 | 1.51 | 1.48 | 1.52 |
Automotive and household fuels, at retail [56161] | 2.05 | 1.94 | 2.04 | 2.39 |
Home health products at retail [56171] | 2.61 | 2.31 | 3.12 | 2.95 |
Infant care, personal and beauty products, at retail [56172] | 3.36 | 3.28 | 2.38 | 2.70 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.36 | 1.22 | 1.88 | 2.63 |
Miscellaneous products at retail [56191] | 2.40 | 2.28 | 2.36 | 2.36 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.69 | 1.78 | 1.50 | 1.42 |
Footnotes
|