NAPCS-CANADA | Month | |||
---|---|---|---|---|
201911 | 201912 | 202001 | 202002 | |
Total commodities, retail trade commissions and miscellaneous services | 0.55 | 0.52 | 0.58 | 0.61 |
Retail Services (except commissions) [561] | 0.55 | 0.52 | 0.58 | 0.60 |
Food at retail [56111] | 0.63 | 1.04 | 0.85 | 0.54 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.45 | 0.45 | 0.52 | 0.43 |
Cannabis products, at retail [56113] | 0.00 | 0.04 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.81 | 0.78 | 1.00 | 0.79 |
Footwear at retail [56122] | 1.21 | 1.04 | 1.13 | 1.21 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.70 | 2.34 | 5.07 | 3.53 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.74 | 0.64 | 0.89 | 0.60 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.72 | 1.56 | 2.49 | 3.49 |
Publications at retail [56142] | 6.38 | 5.96 | 7.85 | 5.70 |
Audio and video recordings, and game software, at retail [56143] | 3.00 | 4.33 | 5.94 | 4.93 |
Motor vehicles at retail [56151] | 2.09 | 2.01 | 1.75 | 1.98 |
Recreational vehicles at retail [56152] | 4.45 | 4.43 | 3.80 | 4.37 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.51 | 1.48 | 1.46 | 1.50 |
Automotive and household fuels, at retail [56161] | 1.94 | 2.04 | 2.37 | 2.43 |
Home health products at retail [56171] | 2.31 | 3.12 | 2.91 | 2.84 |
Infant care, personal and beauty products, at retail [56172] | 3.28 | 2.38 | 2.73 | 3.37 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.22 | 1.88 | 2.61 | 2.47 |
Miscellaneous products at retail [56191] | 2.28 | 2.36 | 2.27 | 1.92 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.78 | 1.50 | 1.46 | 1.54 |
Footnotes
|