NAPCS-CANADA | Month | |||
---|---|---|---|---|
201912 | 202001 | 202002 | 202003 | |
Total commodities, retail trade commissions and miscellaneous services | 0.52 | 0.58 | 0.60 | 0.53 |
Retail Services (except commissions) [561] | 0.52 | 0.58 | 0.60 | 0.52 |
Food at retail [56111] | 1.05 | 0.86 | 0.54 | 0.50 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.45 | 0.51 | 0.42 | 0.43 |
Cannabis products, at retail [56113] | 0.04 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.79 | 1.01 | 0.72 | 0.71 |
Footwear at retail [56122] | 1.06 | 1.17 | 1.27 | 1.83 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.29 | 5.07 | 5.19 | 6.07 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.64 | 0.90 | 0.67 | 0.65 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.62 | 2.60 | 3.68 | 3.34 |
Publications at retail [56142] | 5.95 | 8.20 | 6.64 | 7.21 |
Audio and video recordings, and game software, at retail [56143] | 3.81 | 5.38 | 4.88 | 3.05 |
Motor vehicles at retail [56151] | 2.08 | 1.79 | 1.98 | 2.12 |
Recreational vehicles at retail [56152] | 4.46 | 3.98 | 4.74 | 4.81 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.52 | 1.46 | 1.51 | 1.61 |
Automotive and household fuels, at retail [56161] | 2.04 | 2.34 | 2.50 | 2.15 |
Home health products at retail [56171] | 3.15 | 2.91 | 2.81 | 2.30 |
Infant care, personal and beauty products, at retail [56172] | 2.41 | 2.69 | 2.77 | 2.66 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.88 | 2.61 | 2.49 | 1.52 |
Miscellaneous products at retail [56191] | 2.31 | 2.35 | 1.89 | 2.21 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.46 | 1.41 | 1.47 | 1.63 |
Footnotes
|