NAPCS-CANADA | Month | |||
---|---|---|---|---|
202002 | 202003 | 202004 | 202005 | |
Total commodities, retail trade commissions and miscellaneous services | 0.60 | 0.53 | 0.57 | 0.63 |
Retail Services (except commissions) [561] | 0.60 | 0.52 | 0.56 | 0.63 |
Food at retail [56111] | 0.55 | 0.49 | 0.75 | 0.73 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.42 | 0.45 | 0.54 | 0.62 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.70 | 0.94 | 1.75 | 1.59 |
Footwear at retail [56122] | 1.25 | 1.79 | 3.46 | 2.40 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 4.49 | 10.48 | 30.46 | 24.16 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.64 | 0.63 | 0.83 | 0.88 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.69 | 3.45 | 4.26 | 4.28 |
Publications at retail [56142] | 6.67 | 8.25 | 12.46 | 9.97 |
Audio and video recordings, and game software, at retail [56143] | 5.67 | 0.99 | 2.61 | 2.41 |
Motor vehicles at retail [56151] | 1.98 | 2.11 | 2.42 | 2.22 |
Recreational vehicles at retail [56152] | 4.71 | 4.53 | 4.98 | 7.36 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.51 | 1.70 | 2.20 | 1.79 |
Automotive and household fuels, at retail [56161] | 2.50 | 1.98 | 2.43 | 1.92 |
Home health products at retail [56171] | 2.81 | 2.28 | 2.63 | 2.59 |
Infant care, personal and beauty products, at retail [56172] | 2.73 | 2.66 | 3.83 | 3.50 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.50 | 1.68 | 1.76 | 2.32 |
Miscellaneous products at retail [56191] | 1.88 | 2.24 | 2.51 | 2.73 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.48 | 1.62 | 1.85 | 1.83 |
Footnotes
|