NAPCS-CANADA | Month | |||
---|---|---|---|---|
202005 | 202006 | 202007 | 202008 | |
Total commodities, retail trade commissions and miscellaneous services | 0.68 | 0.64 | 0.69 | 0.70 |
Retail Services (except commissions) [561] | 0.67 | 0.64 | 0.69 | 0.69 |
Food at retail [56111] | 0.74 | 0.64 | 0.61 | 0.80 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.61 | 0.55 | 0.52 | 0.52 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.62 | 1.15 | 1.04 | 1.01 |
Footwear at retail [56122] | 2.37 | 2.26 | 2.05 | 2.14 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 20.11 | 9.57 | 10.12 | 8.45 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.00 | 0.71 | 0.71 | 0.71 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.99 | 2.04 | 2.66 | 2.89 |
Publications at retail [56142] | 8.80 | 8.08 | 7.42 | 8.13 |
Audio and video recordings, and game software, at retail [56143] | 2.17 | 3.19 | 6.29 | 6.70 |
Motor vehicles at retail [56151] | 2.43 | 2.20 | 2.64 | 2.60 |
Recreational vehicles at retail [56152] | 7.20 | 5.71 | 3.50 | 3.92 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.83 | 1.58 | 1.91 | 1.76 |
Automotive and household fuels, at retail [56161] | 2.79 | 3.40 | 2.65 | 2.09 |
Home health products at retail [56171] | 2.65 | 2.56 | 2.77 | 2.30 |
Infant care, personal and beauty products, at retail [56172] | 3.68 | 3.47 | 3.72 | 4.31 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.19 | 2.11 | 1.59 | 1.35 |
Miscellaneous products at retail [56191] | 2.84 | 3.12 | 2.57 | 2.41 |
Total retail trade commissions and miscellaneous servicesFootnotes 1 | 1.92 | 1.66 | 1.62 | 1.66 |
Footnotes
|