NAPCS-CANADA | Month | |||
---|---|---|---|---|
202008 | 202009 | 202010 | 202011 | |
Total commodities, retail trade commissions and miscellaneous services | 0.69 | 0.58 | 1.23 | 0.59 |
Retail Services (except commissions) [561] | 0.68 | 0.58 | 1.21 | 0.59 |
Food at retail [56111] | 0.81 | 0.60 | 1.25 | 0.73 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.52 | 0.55 | 0.76 | 0.64 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.05 | 0.00 |
Clothing at retail [56121] | 1.07 | 1.09 | 1.61 | 1.74 |
Footwear at retail [56122] | 2.17 | 1.66 | 1.73 | 2.15 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 9.08 | 9.18 | 6.60 | 2.34 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.73 | 0.66 | 0.70 | 0.64 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.00 | 3.31 | 2.74 | 2.18 |
Publications at retail [56142] | 8.50 | 8.32 | 6.44 | 7.28 |
Audio and video recordings, and game software, at retail [56143] | 7.86 | 5.40 | 6.87 | 6.13 |
Motor vehicles at retail [56151] | 2.58 | 1.95 | 4.73 | 2.02 |
Recreational vehicles at retail [56152] | 3.79 | 3.95 | 4.42 | 6.47 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.67 | 1.49 | 2.47 | 1.39 |
Automotive and household fuels, at retail [56161] | 2.13 | 2.23 | 2.40 | 2.24 |
Home health products at retail [56171] | 2.26 | 2.53 | 3.32 | 3.73 |
Infant care, personal and beauty products, at retail [56172] | 2.70 | 2.30 | 3.35 | 2.96 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.22 | 1.51 | 1.36 | 1.48 |
Miscellaneous products at retail [56191] | 2.37 | 2.43 | 2.77 | 2.33 |
Total retail trade commissions and miscellaneous servicesFootnotes 1 | 1.65 | 1.66 | 2.38 | 1.56 |
Footnotes
|