NAPCS-CANADA | Month | |||
---|---|---|---|---|
202009 | 202010 | 202011 | 202012 | |
Total commodities, retail trade commissions and miscellaneous services | 0.58 | 1.23 | 0.58 | 0.78 |
Retail Services (except commissions) [561] | 0.58 | 1.21 | 0.58 | 0.77 |
Food at retail [56111] | 0.60 | 1.25 | 0.68 | 1.02 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.55 | 0.76 | 0.57 | 0.61 |
Cannabis products, at retail [56113] | 0.00 | 0.05 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.09 | 1.61 | 1.73 | 2.09 |
Footwear at retail [56122] | 1.66 | 1.73 | 1.86 | 1.90 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 9.18 | 6.60 | 2.11 | 2.01 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.66 | 0.70 | 0.64 | 0.66 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.31 | 2.74 | 1.72 | 1.87 |
Publications at retail [56142] | 8.32 | 6.44 | 5.91 | 6.63 |
Audio and video recordings, and game software, at retail [56143] | 5.40 | 6.87 | 5.72 | 6.81 |
Motor vehicles at retail [56151] | 1.95 | 4.73 | 2.04 | 3.57 |
Recreational vehicles at retail [56152] | 3.95 | 4.42 | 5.75 | 7.28 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.49 | 2.47 | 1.37 | 2.08 |
Automotive and household fuels, at retail [56161] | 2.23 | 2.40 | 2.27 | 2.21 |
Home health products at retail [56171] | 2.53 | 3.32 | 3.70 | 3.22 |
Infant care, personal and beauty products, at retail [56172] | 2.30 | 3.35 | 3.00 | 3.34 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.51 | 1.36 | 1.51 | 1.75 |
Miscellaneous products at retail [56191] | 2.43 | 2.77 | 2.36 | 2.35 |
Total retail trade commissions and miscellaneous services Footnotes 1 | 1.66 | 2.38 | 1.47 | 1.97 |
Footnotes
|