NAPCS-CANADA | Month | |||
---|---|---|---|---|
202010 | 202011 | 202012 | 202101 | |
Total commodities, retail trade commissions and miscellaneous services | 1.23 | 0.58 | 1.17 | 0.69 |
Retail Services (except commissions) [561] | 1.21 | 0.58 | 1.15 | 0.69 |
Food at retail [56111] | 1.25 | 0.68 | 0.90 | 1.22 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.76 | 0.57 | 0.59 | 0.77 |
Cannabis products, at retail [56113] | 0.05 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.61 | 1.73 | 1.52 | 1.78 |
Footwear at retail [56122] | 1.73 | 1.86 | 1.94 | 3.53 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.60 | 2.11 | 2.94 | 5.53 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.70 | 0.64 | 0.70 | 0.93 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141]; | 2.74 | 1.72 | 1.67 | 2.64 |
Publications at retail [56142] | 6.44 | 5.91 | 7.64 | 9.86 |
Audio and video recordings, and game software, at retail [56143] | 6.87 | 5.72 | 6.88 | 10.74 |
Motor vehicles at retail [56151] | 4.73 | 2.04 | 5.14 | 2.12 |
Recreational vehicles at retail [56152] | 4.42 | 5.75 | 6.21 | 5.23 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.47 | 1.37 | 2.99 | 1.72 |
Automotive and household fuels, at retail [56161] | 2.40 | 2.27 | 2.26 | 2.41 |
Home health products at retail [56171] | 3.32 | 3.70 | 3.44 | 3.65 |
Infant care, personal and beauty products, at retail [56172]; | 3.35 | 3.00 | 3.14 | 2.18 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.36 | 1.51 | 1.69 | 1.74 |
Miscellaneous products at retail [56191] | 2.77 | 2.36 | 2.12 | 2.58 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 2.38 | 1.47 | 2.43 | 1.42 |
Footnotes
|