NAPCS-CANADA | Month | |||
---|---|---|---|---|
202012 | 202101 | 202102 | 202103 | |
Total commodities, retail trade commissions and miscellaneous services | 1.17 | 0.67 | 0.72 | 0.63 |
Retail Services (except commissions) [561] | 1.15 | 0.67 | 0.72 | 0.63 |
Food at retail [56111] | 0.90 | 0.98 | 0.99 | 0.65 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.59 | 0.68 | 0.63 | 0.53 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.52 | 1.60 | 1.22 | 1.21 |
Footwear at retail [56122] | 1.94 | 3.48 | 3.13 | 1.96 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.94 | 7.73 | 3.47 | 5.34 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.70 | 0.94 | 0.97 | 0.76 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.67 | 2.68 | 2.87 | 2.27 |
Publications at retail [56142] | 7.64 | 8.74 | 6.01 | 7.72 |
Audio and video recordings, and game software, at retail [56143] | 6.88 | 3.16 | 7.15 | 5.54 |
Motor vehicles at retail [56151] | 5.14 | 2.21 | 2.68 | 2.07 |
Recreational vehicles at retail [56152] | 6.21 | 6.19 | 3.87 | 5.84 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.99 | 1.66 | 1.80 | 1.77 |
Automotive and household fuels, at retail [56161] | 2.26 | 2.19 | 2.06 | 1.58 |
Home health products at retail [56171] | 3.44 | 3.83 | 2.39 | 2.83 |
Infant care, personal and beauty products, at retail [56172] | 3.14 | 2.33 | 2.32 | 2.29 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.69 | 1.77 | 2.11 | 1.79 |
Miscellaneous products at retail [56191] | 2.12 | 2.57 | 2.44 | 3.24 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 2.43 | 1.48 | 1.66 | 1.85 |
Footnotes
|