NAPCS-CANADA | Month | |||
---|---|---|---|---|
202103 | 202104 | 202105 | 202106 | |
Total commodities, retail trade commissions and miscellaneous services | 0.66 | 0.63 | 0.76 | 0.63 |
Retail Services (except commissions) [561] | 0.66 | 0.63 | 0.75 | 0.62 |
Food at retail [56111] | 0.61 | 0.65 | 0.64 | 0.58 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.56 | 0.56 | 0.63 | 0.63 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.30 | 1.75 | 1.77 | 1.50 |
Footwear at retail [56122] | 2.01 | 1.81 | 2.22 | 1.82 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.10 | 6.63 | 8.17 | 4.69 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.83 | 0.81 | 0.62 | 0.68 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.30 | 3.06 | 3.51 | 2.50 |
Publications at retail [56142] | 8.72 | 7.33 | 6.41 | 7.80 |
Audio and video recordings, and game software, at retail [56143] | 5.43 | 4.17 | 4.57 | 4.73 |
Motor vehicles at retail [56151] | 2.18 | 1.96 | 2.68 | 2.25 |
Recreational vehicles at retail [56152] | 5.44 | 4.42 | 5.75 | 2.61 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.86 | 1.92 | 2.03 | 1.79 |
Automotive and household fuels, at retail [56161] | 2.19 | 2.45 | 1.84 | 1.60 |
Home health products at retail [56171] | 2.73 | 2.33 | 2.73 | 2.79 |
Infant care, personal and beauty products, at retail [56172] | 2.37 | 2.18 | 1.98 | 1.92 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.66 | 1.87 | 1.94 | 1.90 |
Miscellaneous products at retail [56191] | 3.21 | 2.94 | 3.18 | 3.21 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.83 | 1.74 | 2.08 | 2.04 |
Footnotes
|