NAPCS-CANADA | Month | |||
---|---|---|---|---|
201903 | 201904 | 201905 | 201906 | |
Total commodities, retail trade commissions and miscellaneous services | 0.73 | 0.62 | 0.70 | 0.60 |
Retail Services (except commissions) [561] | 0.72 | 0.62 | 0.69 | 0.59 |
Food at retail [56111] | 0.82 | 0.86 | 0.82 | 1.02 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.53 | 0.77 | 0.65 | 0.62 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.76 | 0.86 | 0.70 | 0.81 |
Footwear at retail [56122] | 1.29 | 1.44 | 1.32 | 1.16 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.78 | 1.48 | 2.77 | 1.41 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.81 | 0.76 | 0.76 | 0.70 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.07 | 2.63 | 2.34 | 2.11 |
Publications at retail [56142] | 6.25 | 6.49 | 6.67 | 7.52 |
Audio and video recordings, and game software, at retail [56143] | 2.19 | 1.56 | 1.80 | 1.97 |
Motor vehicles at retail [56151] | 2.49 | 1.85 | 2.21 | 1.96 |
Recreational vehicles at retail [56152] | 4.72 | 3.61 | 3.32 | 3.40 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.83 | 1.42 | 1.53 | 1.42 |
Automotive and household fuels, at retail [56161] | 1.79 | 2.14 | 1.93 | 1.79 |
Home health products at retail [56171] | 3.19 | 3.85 | 3.52 | 3.55 |
Infant care, personal and beauty products, at retail [56172] | 2.69 | 2.70 | 2.65 | 2.61 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.82 | 1.50 | 1.55 | 1.75 |
Miscellaneous products at retail [56191] | 2.12 | 2.02 | 2.78 | 2.30 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.83 | 1.52 | 1.53 | 1.66 |
Footnotes
|