NAPCS-CANADA | Month | |||
---|---|---|---|---|
202108 | 202109 | 202110 | 202111 | |
Total commodities, retail trade commissions and miscellaneous services | 0.59 | 0.72 | 0.73 | 0.65 |
Retail Services (except commissions) [561] | 0.58 | 0.71 | 0.72 | 0.64 |
Food at retail [56111] | 0.58 | 1.33 | 1.20 | 1.25 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.64 | 0.69 | 0.69 | 0.71 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.06 | 1.16 | 1.50 | 1.21 |
Footwear at retail [56122] | 1.62 | 1.50 | 1.57 | 1.67 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.56 | 6.56 | 7.19 | 5.25 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.60 | 0.58 | 0.63 | 0.72 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.03 | 2.45 | 2.41 | 1.83 |
Publications at retail [56142] | 8.46 | 7.11 | 7.50 | 6.63 |
Audio and video recordings, and game software, at retail [56143] | 2.97 | 7.68 | 6.15 | 5.87 |
Motor vehicles at retail [56151] | 2.15 | 2.54 | 2.68 | 2.34 |
Recreational vehicles at retail [56152] | 3.35 | 3.44 | 3.91 | 3.90 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.67 | 1.69 | 2.23 | 1.69 |
Automotive and household fuels, at retail [56161] | 1.55 | 1.66 | 1.58 | 1.73 |
Home health products at retail [56171] | 2.60 | 2.68 | 2.38 | 2.68 |
Infant care, personal and beauty products, at retail [56172] | 1.79 | 1.81 | 2.73 | 2.26 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.89 | 1.62 | 1.84 | 2.16 |
Miscellaneous products at retail [56191] | 3.23 | 3.40 | 3.40 | 3.39 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.76 | 1.72 | 1.84 | 1.83 |
Footnotes
|