NAPCS-CANADA | Month | |||
---|---|---|---|---|
202109 | 202110 | 202111 | 202112 | |
Total commodities, retail trade commissions and miscellaneous services | 0.72 | 0.73 | 0.64 | 0.60 |
Retail Services (except commissions) [561] | 0.71 | 0.72 | 0.63 | 0.59 |
Food at retail [56111] | 1.33 | 1.20 | 1.25 | 1.22 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.69 | 0.69 | 0.67 | 0.69 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.16 | 1.50 | 0.94 | 0.99 |
Footwear at retail [56122] | 1.50 | 1.57 | 1.61 | 1.49 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 6.56 | 7.19 | 4.72 | 3.15 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.58 | 0.63 | 0.76 | 0.57 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.45 | 2.41 | 1.89 | 1.44 |
Publications at retail [56142] | 7.11 | 7.50 | 6.83 | 6.55 |
Audio and video recordings, and game software, at retail [56143] | 7.68 | 6.15 | 5.93 | 8.15 |
Motor vehicles at retail [56151] | 2.54 | 2.68 | 2.34 | 2.42 |
Recreational vehicles at retail [56152] | 3.44 | 3.91 | 4.05 | 3.01 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.69 | 2.23 | 1.68 | 1.76 |
Automotive and household fuels, at retail [56161] | 1.66 | 1.58 | 1.66 | 1.68 |
Home health products at retail [56171] | 2.68 | 2.38 | 2.68 | 2.93 |
Infant care, personal and beauty products, at retail [56172] | 1.81 | 2.73 | 3.20 | 3.15 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.62 | 1.84 | 1.96 | 1.88 |
Miscellaneous products at retail [56191] | 3.40 | 3.40 | 3.27 | 3.58 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.72 | 1.84 | 1.99 | 2.80 |
Footnotes
|