NAPCS-CANADA | Month | ||
---|---|---|---|
202201 | 202202 | 202203 | |
Total commodities, retail trade commissions and miscellaneous services | 0.75 | 0.67 | 0.62 |
Retail Services (except commissions) [561] | 0.75 | 0.66 | 0.62 |
Food at retail [56111] | 0.71 | 1.27 | 0.98 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.54 | 0.57 | 0.62 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.61 | 2.14 | 1.14 |
Footwear at retail [56122] | 1.75 | 1.75 | 1.59 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.71 | 5.30 | 6.80 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 2.20 | 0.88 | 1.20 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 3.06 | 1.91 | 2.16 |
Publications at retail [56142] | 6.03 | 6.88 | 6.12 |
Audio and video recordings, and game software, at retail [56143] | 0.50 | 0.44 | 0.49 |
Motor vehicles at retail [56151] | 2.80 | 2.21 | 2.04 |
Recreational vehicles at retail [56152] | 7.32 | 4.33 | 4.53 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.01 | 2.06 | 1.75 |
Automotive and household fuels, at retail [56161] | 1.65 | 1.43 | 2.06 |
Home health products at retail [56171] | 2.40 | 2.34 | 2.16 |
Infant care, personal and beauty products, at retail [56172] | 2.17 | 2.24 | 2.28 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.93 | 2.38 | 2.19 |
Miscellaneous products at retail [56191] | 2.87 | 2.17 | 2.14 |
Total retail trade commissions and miscellaneous services Footnote 1 | 2.17 | 1.74 | 2.04 |
Footnotes
|