NAPCS-CANADA | Month | |||
---|---|---|---|---|
202202 | 202203 | 202204 | 202205 | |
Total commodities, retail trade commissions and miscellaneous services | 0.67 | 0.63 | 0.67 | 0.64 |
Retail Services (except commissions) [561] | 0.66 | 0.62 | 0.67 | 0.64 |
Food at retail [56111] | 1.27 | 1.00 | 0.94 | 0.58 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.57 | 0.64 | 0.63 | 0.60 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 2.14 | 1.16 | 1.05 | 0.95 |
Footwear at retail [56122] | 1.75 | 1.45 | 1.76 | 1.62 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.30 | 7.35 | 7.38 | 4.17 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.88 | 1.25 | 1.14 | 1.29 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.91 | 2.16 | 2.09 | 1.63 |
Publications at retail [56142] | 6.88 | 5.87 | 5.82 | 5.84 |
Audio and video recordings, and game software, at retail [56143] | 0.44 | 0.49 | 0.62 | 0.31 |
Motor vehicles at retail [56151] | 2.21 | 2.08 | 2.33 | 2.25 |
Recreational vehicles at retail [56152] | 4.33 | 4.14 | 5.72 | 6.98 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 2.06 | 1.75 | 1.74 | 1.85 |
Automotive and household fuels, at retail [56161] | 1.43 | 2.02 | 1.68 | 1.92 |
Home health products at retail [56171] | 2.34 | 2.12 | 2.39 | 2.66 |
Infant care, personal and beauty products, at retail [56172] | 2.24 | 2.22 | 2.07 | 2.09 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.38 | 2.17 | 2.81 | 1.64 |
Miscellaneous products at retail [56191] | 2.17 | 2.08 | 3.02 | 3.04 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.74 | 2.04 | 1.66 | 1.72 |
Footnotes
|