NAPCS-CANADA | Month | |||
---|---|---|---|---|
202203 | 202204 | 202205 | 202206 | |
Total commodities, retail trade commissions and miscellaneous services | 0.63 | 0.67 | 0.63 | 0.61 |
Retail Services (except commissions) [561] | 0.62 | 0.67 | 0.63 | 0.61 |
Food at retail [56111] | 1.00 | 0.94 | 0.56 | 0.53 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.64 | 0.63 | 0.59 | 0.60 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.16 | 1.05 | 1.00 | 0.78 |
Footwear at retail [56122] | 1.45 | 1.76 | 1.51 | 1.21 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 7.35 | 7.38 | 5.44 | 5.94 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.25 | 1.14 | 1.31 | 0.99 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.16 | 2.09 | 1.60 | 1.89 |
Publications at retail [56142] | 5.87 | 5.82 | 5.62 | 6.18 |
Audio and video recordings, and game software, at retail [56143] | 0.49 | 0.62 | 0.31 | 1.07 |
Motor vehicles at retail [56151] | 2.08 | 2.33 | 2.21 | 2.12 |
Recreational vehicles at retail [56152] | 4.14 | 5.72 | 6.99 | 3.09 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.75 | 1.74 | 1.83 | 1.83 |
Automotive and household fuels, at retail [56161] | 2.02 | 1.68 | 1.86 | 1.67 |
Home health products at retail [56171] | 2.12 | 2.39 | 2.54 | 2.50 |
Infant care, personal and beauty products, at retail [56172] | 2.22 | 2.07 | 1.97 | 2.18 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.17 | 2.81 | 1.60 | 2.41 |
Miscellaneous products at retail [56191] | 2.08 | 3.02 | 3.12 | 2.93 |
Total retail trade commissions and miscellaneous services Footnote 1 | 2.04 | 1.66 | 1.84 | 1.91 |
Footnotes
|