NAPCS-CANADA | Month | |||
---|---|---|---|---|
202204 | 202205 | 202206 | 202207 | |
Total commodities, retail trade commissions and miscellaneous services | 0.67 | 0.63 | 0.61 | 0.72 |
Retail Services (except commissions) [561] | 0.67 | 0.63 | 0.61 | 0.71 |
Food at retail [56111] | 0.94 | 0.56 | 0.52 | 1.85 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.63 | 0.59 | 0.61 | 0.71 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.05 | 1.00 | 0.93 | 0.84 |
Footwear at retail [56122] | 1.76 | 1.51 | 1.22 | 1.55 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 7.38 | 5.44 | 5.89 | 5.00 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.14 | 1.31 | 1.05 | 1.02 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.09 | 1.60 | 1.93 | 1.80 |
Publications at retail [56142] | 5.82 | 5.62 | 6.05 | 5.64 |
Audio and video recordings, and game software, at retail [56143] | 0.62 | 0.31 | 1.17 | 1.01 |
Motor vehicles at retail [56151] | 2.33 | 2.21 | 2.14 | 2.32 |
Recreational vehicles at retail [56152] | 5.72 | 6.99 | 2.88 | 3.73 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.74 | 1.83 | 1.84 | 1.85 |
Automotive and household fuels, at retail [56161] | 1.68 | 1.86 | 1.61 | 1.65 |
Home health products at retail [56171] | 2.39 | 2.54 | 2.58 | 2.53 |
Infant care, personal and beauty products, at retail [56172] | 2.07 | 1.97 | 2.25 | 1.99 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.81 | 1.60 | 2.41 | 2.09 |
Miscellaneous products at retail [56191] | 3.02 | 3.12 | 2.89 | 2.40 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.66 | 1.84 | 1.88 | 1.94 |
Footnotes
|