NAPCS-CANADA | Month | |||
---|---|---|---|---|
202205 | 202206 | 202207 | 202208 | |
Total commodities, retail trade commissions and miscellaneous services | 0.63 | 0.61 | 0.74 | 0.61 |
Retail Services (except commissions) [561] | 0.63 | 0.61 | 0.73 | 0.60 |
Food at retail [56111] | 0.56 | 0.52 | 1.84 | 0.81 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.59 | 0.61 | 0.71 | 0.58 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 1.00 | 0.93 | 0.88 | 1.40 |
Footwear at retail [56122] | 1.51 | 1.22 | 1.55 | 2.16 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.44 | 5.89 | 5.87 | 5.51 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.31 | 1.05 | 1.02 | 0.95 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.60 | 1.93 | 1.84 | 1.84 |
Publications at retail [56142] | 5.62 | 6.05 | 5.65 | 9.39 |
Audio and video recordings, and game software, at retail [56143] | 0.31 | 1.17 | 1.00 | 0.34 |
Motor vehicles at retail [56151] | 2.21 | 2.14 | 2.44 | 2.07 |
Recreational vehicles at retail [56152] | 6.99 | 2.88 | 3.71 | 5.03 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.83 | 1.84 | 1.81 | 1.73 |
Automotive and household fuels, at retail [56161] | 1.86 | 1.61 | 1.66 | 1.87 |
Home health products at retail [56171] | 2.54 | 2.58 | 2.47 | 2.39 |
Infant care, personal and beauty products, at retail [56172] | 1.97 | 2.25 | 2.03 | 2.20 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.60 | 2.41 | 2.06 | 2.08 |
Miscellaneous products at retail [56191] | 3.12 | 2.89 | 2.41 | 2.45 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.84 | 1.88 | 1.96 | 1.75 |
Footnotes
|