NAPCS-CANADA | Month | |||
---|---|---|---|---|
202206 | 202207 | 202208 | 202209 | |
Total commodities, retail trade commissions and miscellaneous services | 0.61 | 0.74 | 0.61 | 0.65 |
Retail Services (except commissions) [561] | 0.61 | 0.73 | 0.61 | 0.64 |
Food at retail [56111] | 0.52 | 1.84 | 0.82 | 0.57 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.61 | 0.71 | 0.57 | 0.52 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.93 | 0.88 | 1.47 | 2.08 |
Footwear at retail [56122] | 1.22 | 1.55 | 2.19 | 1.44 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 5.89 | 5.87 | 5.28 | 5.50 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.05 | 1.02 | 0.94 | 1.01 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 1.93 | 1.84 | 1.92 | 2.43 |
Publications at retail [56142] | 6.05 | 5.65 | 9.82 | 5.78 |
Audio and video recordings, and game software, at retail [56143] | 1.17 | 1.00 | 0.34 | 0.26 |
Motor vehicles at retail [56151] | 2.14 | 2.44 | 2.13 | 2.40 |
Recreational vehicles at retail [56152] | 2.88 | 3.71 | 4.60 | 4.25 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.84 | 1.81 | 1.78 | 1.80 |
Automotive and household fuels, at retail [56161] | 1.61 | 1.66 | 1.72 | 1.62 |
Home health products at retail [56171] | 2.58 | 2.47 | 2.66 | 2.82 |
Infant care, personal and beauty products, at retail [56172] | 2.25 | 2.03 | 2.19 | 2.73 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.41 | 2.06 | 2.09 | 2.06 |
Miscellaneous products at retail [56191] | 2.89 | 2.41 | 2.47 | 2.33 |
Total retail trade commissions and miscellaneous services Footnote 1 | 1.88 | 1.96 | 1.75 | 2.05 |
Footnotes
|