2011 Basket at 2011 Prices | 2011 Basket at January 2013 Prices | |
---|---|---|
Goods | 48.91 | 48.18 |
Non-durable goods | 27.84 | 27.74 |
Fresh or frozen beef | 0.54 | 0.58 |
Fresh or frozen pork | 0.22 | 0.23 |
Other fresh or frozen meat (excluding poultry) | 0.06 | 0.06 |
Fresh or frozen chicken | 0.40 | 0.43 |
Other fresh or frozen poultry meat | 0.08 | 0.08 |
Ham and bacon | 0.12 | 0.11 |
Other processed meat | 0.66 | 0.69 |
Fresh or frozen fish (including portions and fish sticks) | 0.22 | 0.22 |
Canned and other preserved fish | 0.07 | 0.08 |
Seafood and other marine products | 0.15 | 0.14 |
Fresh milk | 0.47 | 0.47 |
Butter | 0.08 | 0.08 |
Cheese | 0.58 | 0.56 |
Ice cream and related products | 0.11 | 0.11 |
Other dairy products | 0.38 | 0.37 |
Eggs | 0.14 | 0.16 |
Bread (including rolls and buns) | 0.55 | 0.57 |
Biscuits | 0.24 | 0.24 |
Other bakery products | 0.33 | 0.33 |
Rice (including rice-based mixes) | 0.09 | 0.08 |
Breakfast cereal and other grain products (excluding infant food) | 0.43 | 0.45 |
Pasta products | 0.11 | 0.11 |
Flour and flour based mixes | 0.06 | 0.06 |
Apples | 0.12 | 0.13 |
Oranges | 0.10 | 0.09 |
Bananas | 0.10 | 0.10 |
Other fresh fruit | 0.50 | 0.52 |
Fruit juices | 0.22 | 0.22 |
Other preserved fruit and fruit preparations | 0.14 | 0.14 |
Nuts | 0.13 | 0.15 |
Potatoes | 0.10 | 0.10 |
Tomatoes | 0.11 | 0.12 |
Lettuce | 0.08 | 0.08 |
Other fresh vegetables | 0.67 | 0.63 |
Frozen and dried vegetables | 0.08 | 0.09 |
Canned vegetables and other vegetable preparations | 0.25 | 0.24 |
Sugar and syrup | 0.08 | 0.08 |
Confectionery | 0.41 | 0.41 |
Margarine | 0.05 | 0.05 |
Other edible fats and oils | 0.09 | 0.09 |
Coffee | 0.21 | 0.22 |
Tea | 0.05 | 0.05 |
Condiments, spices and vinegars | 0.38 | 0.38 |
Soup | 0.13 | 0.13 |
Infant and baby foods | 0.08 | 0.08 |
Pre-cooked frozen food preparations | 0.27 | 0.27 |
All other food preparations | 0.51 | 0.52 |
Non-alcoholic beverages | 0.50 | 0.47 |
Electricity | 2.40 | 2.48 |
Natural gas | 1.06 | 0.99 |
Fuel oil and other fuels | 0.35 | 0.36 |
Detergents and soaps (other than personal care) | 0.17 | 0.17 |
Other household cleaning products | 0.26 | 0.26 |
Paper supplies | 0.48 | 0.49 |
Plastic and foil supplies | 0.11 | 0.11 |
Pet food and supplies | 0.70 | 0.70 |
Seeds, plants and cut flowers | 0.37 | 0.36 |
Other horticultural goods | 0.11 | 0.11 |
Other household supplies | 0.19 | 0.20 |
Gasoline | 4.85 | 4.62 |
Prescribed medicines | 0.88 | 0.83 |
Non-prescribed medicines | 0.59 | 0.58 |
Other health care goods | 0.08 | 0.08 |
Personal soap | 0.09 | 0.09 |
Toiletry items and cosmetics | 0.64 | 0.63 |
Oral-hygiene products | 0.10 | 0.10 |
Other personal care supplies and equipment | 0.45 | 0.46 |
Fuel, parts and accessories for recreational vehicles | 0.11 | 0.11 |
Beer purchased from stores | 0.54 | 0.55 |
Wine purchased from stores | 0.38 | 0.38 |
Liquor purchased from stores | 0.28 | 0.28 |
Other alcoholic beverages purchased in stores | 0.01 | 0.01 |
Cigarettes | 1.10 | 1.12 |
Other tobacco products and smokers' supplies | 0.06 | 0.06 |
Semi-durable goods | 7.75 | 7.35 |
Window coverings | 0.10 | 0.10 |
Bedding and other household textiles | 0.13 | 0.13 |
Women's clothing | 2.09 | 1.88 |
Men's clothing | 1.37 | 1.31 |
Children's clothing (including infants) | 0.52 | 0.47 |
Women's footwear (excluding athletic) | 0.43 | 0.40 |
Men's footwear (excluding athletic) | 0.22 | 0.21 |
Children's footwear (excluding athletic) | 0.11 | 0.10 |
Athletic footwear | 0.49 | 0.47 |
Leather clothing accessories | 0.11 | 0.11 |
Other clothing accessories | 0.17 | 0.15 |
Clothing material and notions | 0.05 | 0.05 |
Passenger vehicle parts, accessories and supplies | 0.68 | 0.70 |
Eye care goods | 0.30 | 0.30 |
Toys, games (excluding video games) and hobby supplies | 0.28 | 0.27 |
School textbooks and supplies | 0.31 | 0.32 |
Newspapers | 0.06 | 0.06 |
Magazines and periodicals | 0.07 | 0.07 |
Books and other printed matter (excluding textbooks) | 0.26 | 0.25 |
Durable goods | 13.33 | 13.09 |
Telephone equipment (201104=100) | 0.07 | 0.07 |
Upholstered furniture | 0.46 | 0.47 |
Wooden furniture | 0.30 | 0.28 |
Other furniture | 0.41 | 0.39 |
Area rugs and mats | 0.07 | 0.07 |
Cooking appliances | 0.17 | 0.17 |
Refrigerators and freezers | 0.17 | 0.17 |
Laundry and dishwashing appliances | 0.24 | 0.23 |
Other household appliances | 0.25 | 0.24 |
Non-electrical kitchen utensils, tableware and cookware | 0.24 | 0.22 |
Household tools (including lawn, garden and snow removal equipment) | 0.44 | 0.44 |
Other household equipment | 0.43 | 0.42 |
Other household furnishings and equipment | 0.11 | 0.11 |
Watches | 0.10 | 0.09 |
Jewellery | 0.31 | 0.34 |
Purchase of passenger vehicles | 6.64 | 6.72 |
Sporting and athletic equipment | 0.17 | 0.16 |
Computer equipment, software and supplies (201104=100) | 0.55 | 0.49 |
Multipurpose digital devices (201104=100) | 0.11 | 0.10 |
Photographic equipment and supplies | 0.09 | 0.07 |
Other recreational equipment | 0.16 | 0.15 |
Purchase of recreational vehicles and outboard motors | 1.03 | 1.01 |
Audio equipment | 0.18 | 0.15 |
Video equipment | 0.46 | 0.36 |
Purchase of recorded and unrecorded electronic media | 0.18 | 0.17 |
Services | 51.09 | 51.82 |
Food purchased from table-service restaurants | 2.88 | 2.94 |
Food purchased from fast food and take-out restaurants | 1.24 | 1.26 |
Food purchased from cafeterias and other restaurants | 0.76 | 0.78 |
Rent | 5.76 | 5.81 |
Tenants' insurance premiums | 0.09 | 0.08 |
Tenants' maintenance, repairs and other expenses | 0.07 | 0.08 |
Mortgage interest cost | 4.13 | 4.11 |
Homeowners' replacement cost | 4.25 | 4.34 |
Property taxes (including special charges) | 3.26 | 3.36 |
Homeowners' home and mortgage insurance | 1.21 | 1.23 |
Homeowners' maintenance and repairs | 1.20 | 1.25 |
Other owned accommodation expenses | 1.49 | 1.52 |
Water | 0.59 | 0.65 |
Telephone services | 2.37 | 2.39 |
Postal and other communications services | 0.08 | 0.09 |
Internet access services and subscriptions to online content providers (excluding online newspapers and periodicals) (200212=100) | 0.78 | 0.81 |
Child care services | 0.81 | 0.83 |
Housekeeping services | 0.32 | 0.33 |
Other household services | 1.33 | 1.35 |
Financial services (200212=100) | 0.68 | 0.74 |
Services related to household furnishings and equipment | 0.23 | 0.22 |
Laundry services | 0.09 | 0.10 |
Dry cleaning services | 0.11 | 0.12 |
Other clothing services | 0.04 | 0.04 |
Leasing of passenger vehicles | 0.92 | 0.93 |
Rental of passenger vehicles | 0.09 | 0.09 |
Passenger vehicle maintenance and repair services | 1.08 | 1.10 |
Passenger vehicle insurance premiums | 2.92 | 2.91 |
Passenger vehicle registration fees | 0.26 | 0.27 |
Drivers' licences | 0.11 | 0.11 |
Parking fees | 0.35 | 0.36 |
All other passenger vehicle operating expenses | 0.18 | 0.17 |
City bus and subway transportation | 0.50 | 0.52 |
Taxi and other local and commuter transportation services | 0.14 | 0.14 |
Air transportation | 1.14 | 1.12 |
Rail, highway bus and other inter-city transportation | 0.08 | 0.08 |
Other public transportation | 0.13 | 0.13 |
Eye care services (200704=100) | 0.08 | 0.08 |
Dental care | 0.63 | 0.64 |
Other health care services | 0.38 | 0.38 |
Personal care services | 0.73 | 0.74 |
Recreational services | 0.16 | 0.17 |
Insurance, licences and other services for recreational vehicles | 0.26 | 0.26 |
Rental of video discs, tapes and videogames | 0.03 | 0.03 |
Other home entertainment equipment, parts and services | 0.02 | 0.02 |
Traveller accommodation | 1.33 | 1.26 |
Travel tours | 0.95 | 0.80 |
Spectator entertainment (excluding cablevision and satellite services) | 0.30 | 0.30 |
Cablevision and satellite services (including pay per view television) | 1.22 | 1.28 |
Use of recreational facilities and services | 0.63 | 0.63 |
All other cultural and recreational services | 0.12 | 0.13 |
Tuition fees | 1.85 | 1.95 |
Other lessons, courses and education services | 0.36 | 0.37 |
Other reading material and other printed material (excluding textbooks) | 0.02 | 0.02 |
Beer served in licensed establishments | 0.20 | 0.20 |
Wine served in licensed establishments | 0.08 | 0.08 |
Liquor served in licensed establishments | 0.11 | 0.11 |
Note: Figures may not add up to 100 due to rounding. |