Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Whitehorse, Yukon | Yellowknife, Northwest Territories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-items CPI | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Food | 16.60 | 16.74 | 17.14 | 16.62 | 16.93 | 19.10 | 15.23 | 16.56 | 15.41 | 15.99 | 17.19 | 17.00 | 15.34 |
Food purchased from stores | 11.61 | 13.19 | 13.19 | 12.40 | 12.25 | 13.63 | 10.65 | 11.13 | 10.48 | 10.94 | 11.64 | 11.49 | 10.57 |
Meat | 2.19 | 2.94 | 2.57 | 2.19 | 2.27 | 2.62 | 2.02 | 2.16 | 2.15 | 2.08 | 1.99 | 2.10 | 2.12 |
Fresh or frozen meat (excluding poultry) | 0.87 | 1.02 | 0.81 | 0.80 | 0.91 | 1.22 | 0.72 | 0.82 | 0.84 | 0.86 | 0.77 | 0.93 | 0.92 |
Fresh or frozen beef | 0.58 | 0.65 | 0.56 | 0.49 | 0.66 | 0.85 | 0.47 | 0.56 | 0.54 | 0.60 | 0.45 | 0.62 | 0.60 |
Fresh or frozen pork | 0.23 | 0.33 | 0.23 | 0.28 | 0.24 | 0.27 | 0.19 | 0.23 | 0.27 | 0.22 | 0.26 | 0.26 | 0.28 |
Other fresh or frozen meat (excluding poultry) | 0.06 | 0.03 | 0.02 | 0.02 | 0.02 | 0.11 | 0.05 | 0.02 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 |
Fresh or frozen poultry meat | 0.51 | 0.69 | 0.72 | 0.52 | 0.52 | 0.48 | 0.53 | 0.54 | 0.48 | 0.44 | 0.54 | 0.51 | 0.60 |
Fresh or frozen chicken | 0.43 | 0.57 | 0.60 | 0.44 | 0.45 | 0.41 | 0.43 | 0.49 | 0.44 | 0.37 | 0.46 | 0.45 | 0.51 |
Other fresh or frozen poultry meat | 0.08 | 0.12 | 0.13 | 0.08 | 0.06 | 0.07 | 0.11 | 0.06 | 0.05 | 0.07 | 0.07 | 0.06 | 0.10 |
Processed meat | 0.80 | 1.24 | 1.04 | 0.87 | 0.84 | 0.92 | 0.77 | 0.80 | 0.82 | 0.77 | 0.69 | 0.66 | 0.59 |
Fish, seafood and other marine products | 0.43 | 0.28 | 0.52 | 0.42 | 0.46 | 0.51 | 0.44 | 0.30 | 0.26 | 0.36 | 0.45 | 0.40 | 0.39 |
Fish | 0.29 | 0.22 | 0.24 | 0.26 | 0.26 | 0.30 | 0.32 | 0.18 | 0.16 | 0.28 | 0.29 | 0.26 | 0.26 |
Seafood and other marine products | 0.14 | 0.07 | 0.28 | 0.16 | 0.20 | 0.21 | 0.12 | 0.12 | 0.10 | 0.08 | 0.16 | 0.14 | 0.12 |
Dairy products and eggs | 1.76 | 1.76 | 2.00 | 1.99 | 1.81 | 2.08 | 1.59 | 1.63 | 1.53 | 1.66 | 1.85 | 1.80 | 1.66 |
Dairy products | 1.60 | 1.59 | 1.84 | 1.82 | 1.62 | 1.94 | 1.42 | 1.47 | 1.40 | 1.51 | 1.68 | 1.65 | 1.53 |
Fresh milk | 0.47 | 0.53 | 0.73 | 0.64 | 0.53 | 0.53 | 0.42 | 0.49 | 0.45 | 0.40 | 0.52 | 0.54 | 0.45 |
Butter | 0.08 | 0.03 | 0.11 | 0.05 | 0.04 | 0.10 | 0.07 | 0.06 | 0.05 | 0.09 | 0.10 | 0.06 | 0.06 |
Cheese | 0.56 | 0.49 | 0.50 | 0.57 | 0.52 | 0.77 | 0.49 | 0.48 | 0.45 | 0.53 | 0.54 | 0.53 | 0.54 |
Ice cream and related products | 0.11 | 0.13 | 0.14 | 0.13 | 0.14 | 0.10 | 0.12 | 0.10 | 0.10 | 0.12 | 0.11 | 0.12 | 0.12 |
Other dairy products | 0.37 | 0.42 | 0.37 | 0.42 | 0.39 | 0.45 | 0.32 | 0.34 | 0.34 | 0.37 | 0.41 | 0.40 | 0.35 |
Eggs | 0.16 | 0.17 | 0.16 | 0.17 | 0.19 | 0.14 | 0.17 | 0.15 | 0.13 | 0.15 | 0.17 | 0.15 | 0.13 |
Bakery and cereal products (excluding infant food) | 1.85 | 2.27 | 2.34 | 2.17 | 2.17 | 2.22 | 1.70 | 1.69 | 1.56 | 1.66 | 1.80 | 1.86 | 1.72 |
Bakery products | 1.14 | 1.36 | 1.46 | 1.33 | 1.30 | 1.50 | 1.05 | 0.97 | 0.85 | 0.90 | 1.02 | 1.21 | 1.05 |
Cereal products (excluding infant food) | 0.71 | 0.91 | 0.88 | 0.84 | 0.87 | 0.72 | 0.65 | 0.71 | 0.71 | 0.75 | 0.78 | 0.64 | 0.67 |
Fruit, fruit preparations and nuts | 1.37 | 1.26 | 1.42 | 1.30 | 1.26 | 1.59 | 1.23 | 1.38 | 1.18 | 1.34 | 1.49 | 1.37 | 1.15 |
Fresh fruit | 0.85 | 0.70 | 0.90 | 0.77 | 0.75 | 0.99 | 0.77 | 0.82 | 0.73 | 0.85 | 0.90 | 0.79 | 0.65 |
Preserved fruit and fruit preparations | 0.37 | 0.48 | 0.37 | 0.38 | 0.38 | 0.43 | 0.33 | 0.35 | 0.29 | 0.35 | 0.40 | 0.44 | 0.38 |
Nuts | 0.15 | 0.08 | 0.15 | 0.15 | 0.12 | 0.17 | 0.13 | 0.21 | 0.15 | 0.14 | 0.19 | 0.13 | 0.11 |
Vegetables and vegetable preparations | 1.26 | 1.24 | 1.24 | 1.27 | 1.23 | 1.50 | 1.21 | 1.06 | 0.93 | 1.08 | 1.31 | 1.10 | 1.03 |
Fresh vegetables | 0.93 | 0.74 | 0.76 | 0.85 | 0.82 | 1.10 | 0.92 | 0.74 | 0.58 | 0.75 | 1.04 | 0.83 | 0.77 |
Preserved vegetables and vegetable preparations | 0.33 | 0.50 | 0.49 | 0.42 | 0.41 | 0.40 | 0.29 | 0.31 | 0.35 | 0.33 | 0.27 | 0.27 | 0.25 |
Other food products and non-alcoholic beverages | 2.75 | 3.43 | 3.09 | 3.07 | 3.06 | 3.10 | 2.47 | 2.92 | 2.86 | 2.77 | 2.76 | 2.87 | 2.51 |
Sugar and confectionery | 0.49 | 0.76 | 0.56 | 0.60 | 0.54 | 0.51 | 0.42 | 0.53 | 0.48 | 0.53 | 0.54 | 0.51 | 0.44 |
Fats and oils | 0.14 | 0.19 | 0.16 | 0.17 | 0.16 | 0.14 | 0.14 | 0.14 | 0.13 | 0.12 | 0.14 | 0.14 | 0.13 |
Coffee and tea | 0.27 | 0.19 | 0.23 | 0.23 | 0.27 | 0.33 | 0.24 | 0.28 | 0.26 | 0.25 | 0.30 | 0.22 | 0.20 |
Condiments, spices and vinegars | 0.38 | 0.38 | 0.40 | 0.39 | 0.43 | 0.46 | 0.33 | 0.37 | 0.38 | 0.40 | 0.39 | 0.35 | 0.35 |
Other food preparations | 1.00 | 1.19 | 1.18 | 1.09 | 1.14 | 1.16 | 0.92 | 1.01 | 0.96 | 0.96 | 0.96 | 1.10 | 0.95 |
Non-alcoholic beverages | 0.47 | 0.72 | 0.56 | 0.60 | 0.52 | 0.51 | 0.42 | 0.58 | 0.64 | 0.50 | 0.42 | 0.56 | 0.43 |
Food purchased from restaurants | 4.99 | 3.55 | 3.95 | 4.22 | 4.69 | 5.48 | 4.58 | 5.42 | 4.93 | 5.04 | 5.55 | 5.51 | 4.78 |
Shelter | 26.26 | 21.52 | 23.95 | 25.28 | 22.08 | 23.78 | 27.86 | 23.96 | 24.70 | 26.56 | 27.53 | 26.35 | 31.83 |
Rented accommodation | 5.98 | 3.53 | 5.49 | 4.79 | 3.73 | 6.64 | 6.01 | 5.26 | 5.67 | 5.48 | 6.25 | 7.26 | 8.13 |
Rent | 5.81 | 3.43 | 5.34 | 4.62 | 3.64 | 6.40 | 5.85 | 5.07 | 5.53 | 5.40 | 6.12 | 7.15 | 8.01 |
Tenants' insurance premiums | 0.08 | 0.03 | 0.07 | 0.06 | 0.06 | 0.14 | 0.08 | 0.06 | 0.05 | 0.05 | 0.06 | 0.04 | 0.10 |
Tenants' maintenance, repairs and other expenses | 0.08 | 0.07 | 0.08 | 0.12 | 0.04 | 0.10 | 0.08 | 0.12 | 0.09 | 0.03 | 0.07 | 0.07 | 0.01 |
Owned accommodation | 15.81 | 11.73 | 11.73 | 14.35 | 12.37 | 13.80 | 16.84 | 14.42 | 13.61 | 16.24 | 17.72 | 12.60 | 16.45 |
Mortgage interest cost | 4.11 | 3.37 | 3.25 | 3.77 | 3.35 | 3.40 | 4.10 | 3.73 | 3.72 | 5.22 | 4.69 | 3.47 | 7.36 |
Homeowners' replacement cost | 4.34 | 3.16 | 3.16 | 3.85 | 2.99 | 3.58 | 4.71 | 3.61 | 3.92 | 4.34 | 5.17 | 3.78 | 3.39 |
Property taxes (including special charges) | 3.36 | 1.78 | 2.53 | 2.73 | 2.56 | 3.43 | 3.88 | 2.97 | 2.60 | 2.78 | 2.95 | 1.69 | 2.11 |
Homeowners' home and mortgage insurance | 1.23 | 1.41 | 1.08 | 1.52 | 1.47 | 1.19 | 1.21 | 1.51 | 1.11 | 1.33 | 1.17 | 1.05 | 1.41 |
Homeowners' maintenance and repairs | 1.25 | 0.90 | 0.69 | 1.06 | 0.84 | 0.88 | 1.39 | 1.05 | 1.02 | 1.23 | 1.68 | 0.76 | 1.82 |
Other owned accommodation expenses | 1.52 | 1.11 | 1.01 | 1.43 | 1.16 | 1.32 | 1.55 | 1.54 | 1.23 | 1.35 | 2.06 | 1.85 | 0.36 |
Water, fuel and electricity | 4.48 | 6.25 | 6.72 | 6.13 | 5.98 | 3.34 | 5.01 | 4.29 | 5.43 | 4.84 | 3.55 | 6.49 | 7.25 |
Electricity | 2.48 | 4.49 | 2.81 | 3.21 | 4.40 | 2.75 | 2.47 | 2.49 | 2.55 | 2.01 | 1.86 | 2.55 | 2.98 |
Water | 0.65 | 0.19 | 0.31 | 0.38 | 0.52 | 0.04 | 0.86 | 0.79 | 1.16 | 1.24 | 0.52 | 0.61 | 1.09 |
Natural gas | 0.99 | ... | ... | 0.02 | 0.09 | 0.10 | 1.41 | 0.94 | 1.54 | 1.54 | 1.06 | ... | 0.07 |
Fuel oil and other fuels | 0.36 | 1.56 | 3.60 | 2.53 | 0.96 | 0.45 | 0.28 | 0.07 | 0.18 | 0.05 | 0.12 | 3.32 | 3.11 |
Household operations, furnishings and equipment | 12.66 | 13.73 | 13.55 | 13.71 | 13.79 | 11.96 | 12.98 | 12.69 | 13.17 | 12.27 | 12.63 | 12.18 | 11.62 |
Household operations | 9.01 | 9.26 | 10.52 | 10.29 | 10.08 | 8.18 | 9.35 | 9.12 | 8.72 | 8.74 | 9.17 | 8.64 | 7.44 |
Communications | 3.36 | 3.99 | 4.09 | 3.97 | 3.62 | 2.97 | 3.43 | 3.68 | 3.52 | 3.42 | 3.42 | 3.36 | 2.90 |
Telephone services | 2.39 | 2.96 | 2.84 | 2.77 | 2.65 | 1.96 | 2.48 | 2.69 | 2.61 | 2.51 | 2.42 | 2.27 | 2.00 |
Postal and other communications services | 0.09 | 0.15 | 0.16 | 0.12 | 0.13 | 0.09 | 0.06 | 0.12 | 0.12 | 0.07 | 0.16 | 0.21 | 0.21 |
Internet access services and subscriptions to online content providers (excluding online newspapers and periodicals) (200212=100) | 0.81 | 0.81 | 0.96 | 0.88 | 0.82 | 0.85 | 0.82 | 0.85 | 0.74 | 0.76 | 0.78 | 0.80 | 0.62 |
Telephone equipment (201104=100) | 0.07 | 0.07 | 0.13 | 0.20 | 0.03 | 0.06 | 0.07 | 0.03 | 0.05 | 0.08 | 0.06 | 0.08 | 0.07 |
Child care and housekeeping services | 1.16 | 1.14 | 1.57 | 1.28 | 1.52 | 1.32 | 1.16 | 0.89 | 0.99 | 1.02 | 1.08 | 1.44 | 1.18 |
Household cleaning products | 0.43 | 0.61 | 0.53 | 0.49 | 0.47 | 0.43 | 0.47 | 0.49 | 0.43 | 0.36 | 0.36 | 0.38 | 0.47 |
Paper, plastic and foil supplies | 0.60 | 0.93 | 0.78 | 0.78 | 0.75 | 0.58 | 0.56 | 0.72 | 0.69 | 0.56 | 0.62 | 0.64 | 0.57 |
Other household goods and services | 3.45 | 2.60 | 3.54 | 3.78 | 3.72 | 2.89 | 3.74 | 3.33 | 3.08 | 3.38 | 3.69 | 2.82 | 2.33 |
Pet food and supplies | 0.70 | 0.52 | 0.78 | 0.93 | 0.69 | 0.53 | 0.79 | 0.66 | 0.46 | 0.61 | 0.80 | 0.71 | 0.68 |
Seeds, plants and cut flowers | 0.36 | 0.28 | 0.40 | 0.34 | 0.35 | 0.31 | 0.39 | 0.32 | 0.41 | 0.37 | 0.37 | 0.22 | 0.21 |
Other horticultural goods | 0.11 | 0.07 | 0.09 | 0.10 | 0.12 | 0.09 | 0.13 | 0.08 | 0.09 | 0.06 | 0.13 | 0.07 | 0.05 |
Other household supplies | 0.20 | 0.31 | 0.34 | 0.22 | 0.34 | 0.18 | 0.20 | 0.24 | 0.28 | 0.15 | 0.20 | 0.17 | 0.19 |
Other household services | 1.35 | 0.92 | 1.19 | 1.47 | 1.74 | 1.14 | 1.48 | 1.30 | 1.20 | 1.28 | 1.39 | 1.04 | 0.60 |
Financial services (200212=100) | 0.74 | 0.49 | 0.74 | 0.73 | 0.49 | 0.64 | 0.74 | 0.73 | 0.65 | 0.91 | 0.81 | 0.61 | 0.60 |
Household furnishings and equipment | 3.66 | 4.47 | 3.03 | 3.42 | 3.71 | 3.78 | 3.63 | 3.57 | 4.45 | 3.53 | 3.46 | 3.54 | 4.18 |
Furniture and household textiles | 1.43 | 1.94 | 1.16 | 1.06 | 1.21 | 1.49 | 1.53 | 1.22 | 1.43 | 1.38 | 1.23 | 1.46 | 2.04 |
Furniture | 1.13 | 1.55 | 0.99 | 0.83 | 1.01 | 1.09 | 1.24 | 0.95 | 1.11 | 1.14 | 0.98 | 1.20 | 1.54 |
Household textiles | 0.30 | 0.39 | 0.18 | 0.23 | 0.20 | 0.40 | 0.29 | 0.27 | 0.33 | 0.24 | 0.25 | 0.26 | 0.50 |
Household equipment | 1.89 | 2.27 | 1.68 | 2.01 | 2.26 | 2.02 | 1.73 | 2.08 | 2.55 | 1.85 | 1.86 | 1.79 | 1.53 |
Household appliances | 0.80 | 0.88 | 0.68 | 0.90 | 0.91 | 0.98 | 0.74 | 0.89 | 0.88 | 0.74 | 0.70 | 0.68 | 0.72 |
Non-electrical kitchen utensils, tableware and cookware | 0.22 | 0.26 | 0.12 | 0.19 | 0.22 | 0.28 | 0.17 | 0.22 | 0.25 | 0.22 | 0.28 | 0.15 | 0.15 |
Tools and other household equipment | 0.86 | 1.12 | 0.88 | 0.92 | 1.13 | 0.76 | 0.82 | 0.97 | 1.42 | 0.89 | 0.89 | 0.96 | 0.66 |
Services related to household furnishings and equipment | 0.22 | 0.15 | 0.09 | 0.18 | 0.17 | 0.16 | 0.28 | 0.18 | 0.35 | 0.17 | 0.23 | 0.12 | 0.26 |
Other household furnishings and equipment | 0.11 | 0.12 | 0.10 | 0.17 | 0.07 | 0.11 | 0.10 | 0.09 | 0.12 | 0.13 | 0.13 | 0.17 | 0.36 |
Clothing and footwear | 5.82 | 6.69 | 6.32 | 5.76 | 5.65 | 6.15 | 5.74 | 6.09 | 5.60 | 5.88 | 5.44 | 4.80 | 6.02 |
Clothing | 3.66 | 4.48 | 4.15 | 3.51 | 3.74 | 4.04 | 3.52 | 3.90 | 3.59 | 3.65 | 3.35 | 3.16 | 3.93 |
Women's clothing | 1.88 | 2.32 | 2.21 | 2.02 | 2.00 | 2.08 | 1.81 | 1.97 | 1.71 | 1.83 | 1.75 | 1.48 | 2.12 |
Men's clothing | 1.31 | 1.46 | 1.39 | 1.06 | 1.27 | 1.43 | 1.26 | 1.36 | 1.31 | 1.41 | 1.19 | 1.30 | 1.38 |
Children's clothing (including infants) | 0.47 | 0.70 | 0.55 | 0.44 | 0.47 | 0.52 | 0.45 | 0.58 | 0.57 | 0.40 | 0.42 | 0.38 | 0.44 |
Footwear | 1.17 | 1.34 | 1.19 | 1.12 | 1.11 | 1.27 | 1.17 | 1.12 | 1.06 | 1.19 | 1.07 | 0.70 | 0.87 |
Clothing accessories, watches and jewellery | 0.69 | 0.73 | 0.70 | 0.80 | 0.63 | 0.61 | 0.69 | 0.82 | 0.74 | 0.78 | 0.72 | 0.57 | 0.89 |
Clothing material, notions and services | 0.29 | 0.13 | 0.28 | 0.32 | 0.18 | 0.22 | 0.36 | 0.26 | 0.21 | 0.27 | 0.30 | 0.37 | 0.32 |
Transportation | 19.98 | 22.29 | 20.43 | 20.63 | 23.17 | 19.71 | 20.25 | 21.76 | 21.81 | 20.44 | 17.68 | 18.42 | 17.78 |
Private transportation | 17.99 | 20.61 | 19.35 | 19.06 | 22.08 | 18.24 | 18.10 | 19.77 | 20.17 | 18.17 | 15.23 | 14.81 | 14.13 |
Purchase, leasing and rental of passenger vehicles | 7.73 | 8.95 | 7.28 | 8.53 | 10.13 | 8.42 | 7.19 | 8.66 | 10.62 | 8.62 | 6.00 | 4.68 | 7.86 |
Purchase and leasing of passenger vehicles | 7.65 | 8.87 | 7.16 | 8.44 | 10.07 | 8.37 | 7.10 | 8.56 | 10.53 | 8.49 | 5.91 | 4.42 | 7.26 |
Rental of passenger vehicles | 0.09 | 0.08 | 0.12 | 0.10 | 0.06 | 0.05 | 0.09 | 0.10 | 0.09 | 0.13 | 0.09 | 0.26 | 0.60 |
Operation of passenger vehicles | 10.25 | 11.66 | 12.07 | 10.53 | 11.95 | 9.82 | 10.91 | 11.11 | 9.56 | 9.55 | 9.23 | 10.13 | 6.27 |
Gasoline | 4.62 | 6.45 | 6.51 | 5.24 | 6.08 | 5.03 | 4.80 | 4.80 | 4.51 | 3.81 | 3.67 | 5.24 | 2.99 |
Passenger vehicle parts, maintenance and repairs | 1.80 | 1.63 | 2.09 | 2.43 | 2.60 | 1.74 | 1.69 | 2.33 | 1.46 | 2.23 | 1.54 | 2.31 | 1.35 |
Other passenger vehicle operating expenses | 3.83 | 3.58 | 3.48 | 2.85 | 3.28 | 3.05 | 4.43 | 3.98 | 3.58 | 3.50 | 4.02 | 2.57 | 1.93 |
Passenger vehicle insurance premiums | 2.91 | 3.00 | 2.34 | 2.18 | 2.60 | 1.88 | 3.49 | 2.69 | 2.83 | 2.74 | 3.37 | 2.17 | 1.41 |
Passenger vehicle registration fees | 0.27 | 0.35 | 0.32 | 0.25 | 0.31 | 0.38 | 0.21 | 0.63 | 0.27 | 0.24 | 0.20 | 0.22 | 0.33 |
Drivers' licences | 0.11 | 0.07 | 0.07 | 0.04 | 0.07 | 0.29 | 0.06 | 0.18 | 0.11 | 0.05 | 0.04 | 0.03 | 0.06 |
Parking fees | 0.36 | 0.08 | 0.29 | 0.22 | 0.17 | 0.37 | 0.42 | 0.35 | 0.22 | 0.33 | 0.35 | 0.08 | 0.07 |
All other passenger vehicle operating expenses | 0.17 | 0.08 | 0.46 | 0.16 | 0.13 | 0.13 | 0.25 | 0.12 | 0.16 | 0.15 | 0.07 | 0.08 | 0.06 |
Public transportation | 1.99 | 1.68 | 1.07 | 1.56 | 1.09 | 1.46 | 2.14 | 1.99 | 1.64 | 2.28 | 2.45 | 3.60 | 3.65 |
Local and commuter transportation | 0.66 | 0.35 | 0.32 | 0.38 | 0.21 | 0.60 | 0.82 | 0.44 | 0.29 | 0.63 | 0.62 | 0.49 | 0.34 |
City bus and subway transportation | 0.52 | 0.12 | 0.15 | 0.19 | 0.07 | 0.50 | 0.69 | 0.32 | 0.15 | 0.42 | 0.45 | 0.14 | 0.06 |
Taxi and other local and commuter transportation services | 0.14 | 0.23 | 0.17 | 0.19 | 0.14 | 0.10 | 0.13 | 0.12 | 0.14 | 0.21 | 0.17 | 0.35 | 0.28 |
Inter-city transportation | 1.20 | 1.18 | 0.71 | 1.05 | 0.79 | 0.77 | 1.20 | 1.43 | 1.24 | 1.50 | 1.66 | 2.96 | 3.19 |
Other public transportation | 0.13 | 0.15 | 0.05 | 0.13 | 0.09 | 0.10 | 0.12 | 0.12 | 0.11 | 0.15 | 0.17 | 0.15 | 0.12 |
Health and personal care | 4.93 | 4.59 | 5.08 | 5.19 | 5.06 | 5.60 | 4.59 | 4.79 | 5.36 | 4.65 | 4.96 | 4.38 | 3.83 |
Health care | 2.90 | 2.54 | 3.39 | 3.15 | 2.97 | 3.28 | 2.63 | 3.08 | 3.14 | 2.77 | 3.02 | 2.41 | 1.68 |
Health care goods | 1.79 | 1.71 | 2.20 | 2.00 | 1.96 | 2.09 | 1.57 | 2.06 | 2.13 | 1.68 | 1.84 | 1.19 | 0.99 |
Medicinal and pharmaceutical products | 1.41 | 1.38 | 1.79 | 1.58 | 1.58 | 1.52 | 1.27 | 1.70 | 1.67 | 1.30 | 1.54 | 0.70 | 0.44 |
Prescribed medicines | 0.83 | 0.94 | 1.30 | 0.94 | 1.11 | 0.97 | 0.69 | 1.15 | 0.98 | 0.70 | 0.90 | 0.22 | 0.14 |
Non-prescribed medicines | 0.58 | 0.44 | 0.49 | 0.64 | 0.47 | 0.55 | 0.58 | 0.55 | 0.69 | 0.60 | 0.65 | 0.48 | 0.29 |
Eye care goods | 0.30 | 0.27 | 0.31 | 0.27 | 0.33 | 0.41 | 0.25 | 0.32 | 0.31 | 0.31 | 0.26 | 0.44 | 0.47 |
Other health care goods | 0.08 | 0.07 | 0.10 | 0.15 | 0.05 | 0.15 | 0.06 | 0.04 | 0.14 | 0.06 | 0.04 | 0.05 | 0.08 |
Health care services | 1.11 | 0.83 | 1.19 | 1.15 | 1.01 | 1.20 | 1.07 | 1.01 | 1.02 | 1.09 | 1.18 | 1.22 | 0.69 |
Personal care | 2.03 | 2.06 | 1.69 | 2.04 | 2.08 | 2.32 | 1.96 | 1.72 | 2.22 | 1.88 | 1.94 | 1.97 | 2.15 |
Personal care supplies and equipment | 1.29 | 1.29 | 1.17 | 1.30 | 1.27 | 1.41 | 1.19 | 1.14 | 1.60 | 1.34 | 1.30 | 1.24 | 1.10 |
Personal care services | 0.74 | 0.76 | 0.52 | 0.75 | 0.81 | 0.91 | 0.77 | 0.57 | 0.62 | 0.54 | 0.64 | 0.73 | 1.05 |
Recreation, education and reading | 10.96 | 10.30 | 9.85 | 10.16 | 10.21 | 9.86 | 11.12 | 10.78 | 11.32 | 11.37 | 12.21 | 12.36 | 10.34 |
Recreation | 7.92 | 8.63 | 7.50 | 7.39 | 7.97 | 7.60 | 7.44 | 8.30 | 9.01 | 8.60 | 8.86 | 10.05 | 8.61 |
Recreational equipment and services (excluding recreational vehicles) | 1.41 | 1.56 | 1.61 | 1.64 | 1.20 | 1.34 | 1.39 | 1.44 | 1.40 | 1.52 | 1.44 | 1.89 | 1.56 |
Purchase and operation of recreational vehicles | 1.38 | 2.56 | 0.77 | 0.78 | 1.83 | 1.27 | 0.83 | 1.38 | 2.45 | 1.76 | 2.43 | 2.09 | 1.05 |
Home entertainment equipment, parts and services | 0.74 | 0.73 | 0.64 | 0.78 | 0.76 | 0.73 | 0.76 | 0.74 | 0.70 | 0.73 | 0.68 | 1.16 | 1.31 |
Travel services | 2.05 | 1.54 | 1.79 | 1.83 | 1.80 | 2.20 | 1.98 | 2.14 | 2.09 | 2.21 | 1.97 | 2.49 | 2.13 |
Traveller accommodation | 1.26 | 1.12 | 1.20 | 1.13 | 1.25 | 1.15 | 1.22 | 1.45 | 1.54 | 1.47 | 1.28 | 2.08 | 1.81 |
Travel tours | 0.80 | 0.42 | 0.59 | 0.70 | 0.55 | 1.06 | 0.76 | 0.69 | 0.55 | 0.75 | 0.70 | 0.41 | 0.32 |
Other cultural and recreational services | 2.34 | 2.24 | 2.70 | 2.36 | 2.38 | 2.05 | 2.47 | 2.60 | 2.37 | 2.38 | 2.34 | 2.42 | 2.55 |
Spectator entertainment (excluding cablevision and satellite services) | 0.30 | 0.23 | 0.24 | 0.28 | 0.24 | 0.27 | 0.27 | 0.47 | 0.28 | 0.35 | 0.41 | 0.40 | 0.40 |
Cablevision and satellite services (including pay per view television) | 1.28 | 1.57 | 1.71 | 1.47 | 1.58 | 1.14 | 1.34 | 1.44 | 1.47 | 1.24 | 1.21 | 1.08 | 1.22 |
Use of recreational facilities and services | 0.63 | 0.38 | 0.58 | 0.52 | 0.51 | 0.51 | 0.72 | 0.56 | 0.52 | 0.67 | 0.63 | 0.80 | 0.86 |
All other cultural and recreational services | 0.13 | 0.07 | 0.17 | 0.09 | 0.05 | 0.13 | 0.14 | 0.13 | 0.10 | 0.12 | 0.10 | 0.13 | 0.07 |
Education and reading | 3.04 | 1.67 | 2.35 | 2.77 | 2.24 | 2.26 | 3.68 | 2.48 | 2.31 | 2.77 | 3.34 | 2.31 | 1.73 |
Education | 2.64 | 1.36 | 2.04 | 2.39 | 1.89 | 1.81 | 3.31 | 2.06 | 1.81 | 2.40 | 2.88 | 1.60 | 1.14 |
Tuition fees | 1.95 | 0.90 | 1.51 | 1.83 | 1.40 | 1.25 | 2.48 | 1.45 | 1.30 | 1.77 | 2.18 | 1.06 | 0.78 |
School textbooks and supplies | 0.32 | 0.22 | 0.24 | 0.29 | 0.25 | 0.29 | 0.34 | 0.29 | 0.28 | 0.31 | 0.35 | 0.28 | 0.21 |
Other lessons, courses and education services | 0.37 | 0.25 | 0.28 | 0.27 | 0.24 | 0.27 | 0.49 | 0.31 | 0.23 | 0.33 | 0.35 | 0.26 | 0.15 |
Reading material and other printed matter (excluding textbooks) | 0.41 | 0.31 | 0.31 | 0.38 | 0.34 | 0.45 | 0.38 | 0.42 | 0.50 | 0.37 | 0.46 | 0.72 | 0.59 |
Alcoholic beverages and tobacco products | 2.79 | 4.14 | 3.69 | 2.66 | 3.10 | 3.85 | 2.23 | 3.37 | 2.62 | 2.83 | 2.38 | 4.51 | 3.22 |
Alcoholic beverages | 1.62 | 1.74 | 1.72 | 1.32 | 1.41 | 2.37 | 1.29 | 1.47 | 1.15 | 1.61 | 1.52 | 2.49 | 2.06 |
Alcoholic beverages served in licensed establishments | 0.39 | 0.19 | 0.33 | 0.28 | 0.32 | 0.36 | 0.36 | 0.44 | 0.42 | 0.56 | 0.40 | 0.94 | 0.83 |
Alcoholic beverages purchased from stores | 1.22 | 1.55 | 1.39 | 1.04 | 1.08 | 2.00 | 0.93 | 1.03 | 0.73 | 1.05 | 1.12 | 1.56 | 1.22 |
Beer purchased from stores | 0.55 | 0.81 | 0.68 | 0.50 | 0.60 | 0.94 | 0.40 | 0.48 | 0.35 | 0.48 | 0.43 | 0.77 | 0.51 |
Wine purchased from stores | 0.38 | 0.22 | 0.24 | 0.20 | 0.20 | 0.81 | 0.26 | 0.19 | 0.10 | 0.24 | 0.36 | 0.29 | 0.18 |
Liquor purchased from stores | 0.28 | 0.51 | 0.44 | 0.32 | 0.27 | 0.25 | 0.25 | 0.35 | 0.27 | 0.32 | 0.30 | 0.44 | 0.50 |
Other alcoholic beverages purchased in stores | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.05 | 0.03 |
Tobacco products and smokers' supplies | 1.18 | 2.40 | 1.97 | 1.33 | 1.69 | 1.48 | 0.94 | 1.90 | 1.47 | 1.22 | 0.85 | 2.02 | 1.17 |
Selected special aggregates | |||||||||||||
