Weighted Response Rates | |||
---|---|---|---|
Total | Survey | AdministrativeNote 1 | |
NAICS - Canada | |||
Motor Vehicle and Parts Dealers | 93.1 | 93.8 | 52.3 |
Automobile Dealers | 94.6 | 95.0 | 38.9 |
New Car Dealers | 96.0 | 96.0 | Note ...: not applicable |
Used Car Dealers | 72.6 | 77.3 | 38.9 |
Other Motor Vehicle Dealers | 71.6 | 71.7 | 70.5 |
Automotive Parts, Accessories and Tire Stores | 87.5 | 91.3 | 54.8 |
Furniture and Home Furnishings Stores | 84.3 | 89.8 | 30.0 |
Furniture Stores | 89.1 | 91.0 | 47.2 |
Home Furnishings Stores | 76.4 | 87.6 | 23.2 |
Electronics and Appliance Stores | 89.6 | 89.9 | 81.9 |
Building Material and Garden Equipment Dealers | 84.1 | 87.8 | 48.0 |
Food and Beverage Stores | 80.6 | 84.6 | 35.1 |
Grocery Stores | 81.8 | 86.1 | 36.0 |
Grocery (except Convenience) Stores | 83.2 | 87.4 | 37.5 |
Convenience Stores | 60.5 | 66.5 | 22.9 |
Specialty Food Stores | 67.9 | 76.3 | 33.5 |
Beer, Wine and Liquor Stores | 79.3 | 80.6 | 25.1 |
Health and Personal Care Stores | 90.8 | 91.6 | 78.7 |
Gasoline Stations | 79.5 | 79.9 | 71.9 |
Clothing and Clothing Accessories Stores | 87.6 | 88.5 | 49.3 |
Clothing Stores | 87.3 | 88.0 | 51.1 |
Shoe Stores | 88.9 | 89.9 | Note ...: not applicable |
Jewellery, Luggage and Leather Goods Stores | 88.6 | 90.5 | 54.1 |
Sporting Goods, Hobby, Book and Music Stores | 89.2 | 93.6 | 48.3 |
General Merchandise Stores | 99.1 | 99.8 | 25.4 |
Department Stores | 100.0 | 100.0 | Note ...: not applicable |
Other general merchandise stores | 98.3 | 99.6 | 25.4 |
Miscellaneous Store Retailers | 82.6 | 86.8 | 39.8 |
Total | 87.7 | 89.6 | 48.6 |
Regions | |||
Newfoundland and Labrador | 87.3 | 88.7 | 32.6 |
Prince Edward Island | 87.5 | 88.6 | 19.1 |
Nova Scotia | 90.7 | 92.2 | 49.1 |
New Brunswick | 84.7 | 86.4 | 54.9 |
Québec | 87.0 | 90.0 | 46.0 |
Ontario | 90.3 | 92.5 | 42.1 |
Manitoba | 86.8 | 87.2 | 56.0 |
Saskatchewan | 88.9 | 89.6 | 69.0 |
Alberta | 87.1 | 88.1 | 65.4 |
British Columbia | 82.7 | 84.5 | 45.2 |
Yukon Territory | 86.2 | 86.2 | 0.0 |
Northwest Territories | 82.9 | 82.9 | 0.0 |
Nunavut | 75.9 | 75.9 | 0.0 |
... not applicable 1 Industries for which no administrative data are used are indicated using n/a |