Geography | CVs for operating revenue | ||
---|---|---|---|
percent | |||
Software publishers | Data processing, hosting, and related services | Computer systems design and related services | |
Canada | 0.01 | 0.01 | 0.01 |
Newfoundland and Labrador | 0.00 | 0.00 | 0.01 |
Prince Edward Island | 0.00 | 0.00 | 0.00 |
Nova Scotia | 0.11 | 0.01 | 0.03 |
New Brunswick | 0.11 | 0.02 | 0.02 |
Quebec | 0.03 | 0.01 | 0.01 |
Ontario | 0.02 | 0.02 | 0.01 |
Manitoba | 0.00 | 0.00 | 0.02 |
Saskatchewan | 0.00 | 0.01 | 0.00 |
Alberta | 0.02 | 0.08 | 0.00 |
British Columbia | 0.05 | 0.03 | 0.01 |
Yukon | .. | 0.00 | 0.00 |
Northwest Territories | .. | 0.00 | 0.00 |
Nunavut | .. | 0.00 | 0.00 |
.. not available for a specific reference period |