Release date | 2020 | 2021 | |||
---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Q3 | |
quarterly (percentage) | |||||
November 23, 2021 | 76.6 | 74.2 | 74.9 | 70.9 | 52.9 |
August 24, 2021 | 76.6 | 74.2 | 72.0 | 58.1 | .. |
May 25, 2021 | 76.6 | 74.2 | 54.8 | .. | .. |
February 24, 2021 | 75.7 | 54.9 | .. | .. | .. |
November 20, 2020 | 55.4 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |