Release date | 2021 | 2022 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | |
quarterly (percentage) | |||||
May 25, 2022 | 81.6 | 80.7 | 79.0 | 77.3 | 56.7 |
February 23, 2022 | 81.0 | 77.2 | 75.6 | 54.2 | .. |
November 23, 2021 | 80.4 | 74.5 | 56.7 | .. | .. |
August 24, 2021 | 77.2 | 60.9 | .. | .. | .. |
May 25, 2021 | 57.6 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |