Release date | 2021 | 2022 | |||
---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Q3 | |
quarterly (percentage) | |||||
November 23, 2022 | 79.0 | 80.9 | 76.2 | 76.1 | 56.2 |
August 25, 2022 | 79.0 | 80.9 | 75.0 | 55.7 | .. |
May 25, 2022 | 79.0 | 77.3 | 56.7 | .. | .. |
February 23, 2022 | 75.6 | 54.2 | .. | .. | .. |
November 23, 2021 | 56.7 | .. | .. | .. | .. |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |