Cancer | ICD-O-3 Site/type | ICD-9 | ICD-10 | ICD-9 |
---|---|---|---|---|
Incidence (1992 onward) | Incidence (1984-1991) | Mortality (2000 onward) | Mortality (1984-1999) | |
Head and neck | C00–C14, C30-C32.9 | 140-149, 160, 161 | C00–C14, C30–C32 | 140-149, 160, 161 |
Esophagus | C15 | 150 | C15 | 150 |
Stomach | C16 | 151 | C16 | 151 |
Small intestine | C17 | 152 | C17 | 152 |
Colorectal | C18–C20, C26.0 | 153, 159.0, 154.0, 154.1 | C18–C20, C26.0 | 153, 159.0, 154.0, 154.1 |
Colon excluding rectum | C18, C26.0 | 153, 159.0 | C18, C26.0 | 153, 159.0 |
Rectum and rectosigmoid | C19.9, C20.9 | 154.0, 154.1 | C19, C20 | 154.0, 154.1 |
Anus, anal canal and anorectum | C21.0-C21.8 | 154.2, 154.3, 154.8 | C21 | 154.2, 154.3, 154.8 |
Liver and intrahepatic bile ducts | C22.0-C22.1 | 155.0-155.1 | C22.0-C22.1 | 155.0-155.1 |
Liver | C22.0 | 155.0 | C22.0, C22.2-C22.4, C22.7 | 155.0 |
Intrahepatic bile ducts | C22.1 | 155.1 | C22.1 | 155.1 |
Pancreas | C25 | 157 | C25 | 157 |
Lung and bronchus | C34 | 162.2–162.5 162.8, 162.9 | C34 | 162.2-162.5, 162.8, 162.9 |
Soft tissue (including heart) | C38.0, C47, C49 | 164.1, 171 | C38.0, C47, C49 | 164.1, 171 |
Melanoma of the skin | C44 (Type 8720–8790) | 172 | C43 | 172 |
Breast | C50 | 174, 175 | C50 | 174, 175 |
Cervix uteri | C53 | 180 | C53 | 180 |
Uterus (body, NOS) | C54–C55 | 179, 182 | C54–C55 | 179, 182 |
Ovary | C56.9 | 183 | C56 | 183 |
Prostate | C61.9 | 185 | C61 | 185 |
Testis | C62 | 186 | C62 | 186 |
Urinary bladder (including in situ for incidence) | C67 | 188, 233.7 | C67 | 188 |
Kidney and renal pelvis | C64.9, C65.9 | 189.0, 189.1 | C64–C65 | 189.0, 189.1 |
Brain/CNS | C71 | 191 | C71 | 191 |
Thyroid | C73.9 | 193 | C73 | 193 |
Hodgkin lymphomaFootnote 1 | Type 9650–9667 | 201 | C81 | 201 |
Non-Hodgkin lymphomaFootnote 1 | Type 9590–9597, 9670–9719, 9724–9729, 9735, 9737, 9738; Type 9811-9818, 9823, 9827, 9837 for all sites except C42.0, C42.1, C42.4 | 200, 202.0–202.2, 202.8, 202.9 | C82–C86 | 200, 202.0–202.2, 202.8, 202.9 |
Multiple myelomaFootnote 1 | Type 9731, 9732, 9734 | 203.0, 238.6 | C90.0, C90.2, C90.3 | 203.0, 238.6 |
LeukemiaFootnote 1 | Type 9733, 9742, 9800–9801, 9805-9809, 9820, 9826, 9831–9836, 9840, 9860–9861, 9863, 9865–9867, 9869–9876, 9891, 9895–9898, 9910, 9911, 9920, 9930–9931, 9940, 9945–9946, 9948, 9963–9964; Type 9811-9818, 9823, 9827, 9837 for sites C42.0, C42.1, C42.4 | 204.0, 204.1, 205.0, 207.0, 207.2, 205.1, 202.4, 204.2, 204.8, 204.9, 205.2, 205.3, 205.8, 205.9, 206.0, 206.1, 206.2, 206.8, 206.9, 203.1, 207.1, 207.8, 208.0, 208.1, 208.2, 208.8, 208.9 | C91–C95, C90.1 | 204.0, 204.1, 205.0, 207.0, 207.2, 205.1, 202.4, 204.2, 204.8, 204.9, 205.2, 205.3, 205.8, 205.9, 206.0, 206.1, 206.2, 206.8, 206.9, 203.1, 207.1, 207.8, 208.0, 208.1, 208.2, 208.8, 208.9 |
Acute lymphocytic leukemia | Type 9826, 9835, 9836; Type 9811-9818, 9837 for sites C42.0, C42.1, C42.4 | 204.0 | C91.0 | 204.0 |
Chronic lymphocytic leukemia | Type 9823 for sites C42.0, C42.1, C42.4 | 204.1 | C91.1 | 204.1 |
Acute myeloid leukemia | Types 9840, 9861, 9865–9867, 9869, 9871-9874, 9895–9897, 9898, 9910, 9911, 9920 | 205.0, 207.0, 207.2 | C92.0, C92.4-C92.6, C92.8, C94.0, C94.2 | 205.0, 207.0, 207.2 |
Chronic myeloid leukemia | Types 9863, 9875, 9876, 9945, 9946 | 205.1 | C92.1 | 205.1 |
All cancers | All invasive sites | All invasive sites | All invasive sites | All invasive sites |
CNS=central nervous system; NOS=not otherwise specified | ||||
Note: ICD-O-3 refers to the International Classification of Diseases for Oncology, Third Edition.(5) ICD-10 refers to the International Statistical Classification of Diseases and Related Health Problems, Tenth Revision.(4) ICD-9 refers to the International Statistical Classification of Diseases and Related Health Problems, Ninth Revision.(3) |