CAR | SAD | |
---|---|---|
Bas-Saint-Laurent and Gaspésie-Îles-de-la-Madeleine | 1, 11 | 1 |
Saguenay-Lac-Saint-Jean and Côte-Nord | 2 | 2 |
Capitale Nationale and Mauricie | 3, 4 | 3 |
Estrie | 5 | 4 |
Montreal, Laval and Lanaudière | 6, 7 | 5 |
Outaouais and Laurentides | 8, 9 | 6 |
Abitibi-Témiscamingue and Nord-du-Québec | 10 | 7 |
Chaudières-Appalaches | 12 | 8 |
Montérégie | 13 | |
Montérégie Nord-estFootnote 1 | 9 | |
Montérégie Sud-ouestFootnote 2 | 10 | |
Centre du Québec | 14 | 11 |
Provincial Total | 99 | |
CAR | SAD | |
---|---|---|
Southern Ontario Region | 1 | 1 |
Western Ontario Region | 2 | 2 |
Central Ontario Region | 3 | 3 |
Eastern Ontario Region | 4 | 4 |
Northern Ontario Region | 5 | 5 |
Provincial Total | 99 | |
CAR | SAD | |
---|---|---|
Census Agricultural Region 1 | 1 | 1 |
Census Agricultural Region 2 | 2 | 2 |
Census Agricultural Region 3 | 3 | 3 |
Census Agricultural Region 4 | 4 | 4 |
Census Agricultural Region 5 | 5 | 5 |
Census Agricultural Region 6 | 6 | 6 |
Census Agricultural Region 7 | 7 | 7 |
Census Agricultural Region 8 | 8 | 8 |
Census Agricultural Region 9 | 9 | 9 |
Census Agricultural Region 10 | 10 | 10 |
Census Agricultural Region 11 | 11 | 11 |
Census Agricultural Region 12 | 12 | 12 |
Provincial Total | 99 | |
CAR | PR-CAR | SAD | |
---|---|---|---|
Census Division 1 | 1 | 4701 | 1 |
Census Division 2 | 2 | 4702 | 2 |
Census Division 3 | 3 | 4703 | 3 |
Census Division 4 | 3 | 4703 | 4 |
Census Division 5 | 1 | 4701 | 5 |
Census Division 6 | 2 | 4702 | 6 |
Census Division 7 | 3 | 4703 | 7 |
Census Division 8 | 3 | 4703 | 8 |
Census Division 9 | 1 | 4701 | 9 |
Census Division 10 | 1 | 4701 | 10 |
Census Division 11 | 4 | 4704 | 11 |
Census Division 12 | 4 | 4704 | 12 |
Census Division 13 | 4 | 4704 | 13 |
Census Division 14 | 5 | 4705 | 14 |
Census Division 15 | 6 | 4706 | 15 |
Census Division 16 | 6 | 4706 | 16 |
Census Division 17 | 6 | 4706 | 17 |
Census Division 18 | 7 | 4707 | 16 |
Provincial Total | 99 | ||
Saskatchewan Census Map |
CAR | PR-CAR | SAD | |
---|---|---|---|
Census Agricultural Region 1 | 1 | 4810 | 10 |
Census Agricultural Region 2 | 2 | 4820 | 20 |
Census Agricultural Region 3 | 3 | 4830 | 30 |
Census Agricultural Region 4A | 4A | 4840 | 40 |
Census Agricultural Region 4B | 4B | 4841 | 41 |
Census Agricultural Region 5 | 5 | 4850 | 50 |
Census Agricultural Region 6 | 6 | 4860 | 60 |
Census Agricultural Region 7 | 7 | 4870 | 70 |
Provincial Total | 99 | ||
Alberta Census Map |
CAR | SAD | |
---|---|---|
Vancouver Island-Coast | 1 | - |
Lower Mainland-Southwest | 2 | - |
Thompson-Okanagan 57 Stikine | 3 | - |
Kootenay | 4 | - |
Cariboo | 5 | - |
North Coast | 6 | - |
Nechako | 7 | - |
Non Peace | Total 1, 2, 3, 4, 5, 6, 7 | 1 |
Peace River | 8 | 8 |
Provincial Total | 99 | |
British Columbia Census Map |