Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 13,537,748 | A | 12,838,922 | A | 62,965 | E | 635,861 | E |
Holiday, leisure or recreation | 8,474,518 | A | 8,426,192 | A | 1,875 | E | 46,451 | E | |
Visit friends or relatives | 2,790,713 | B | 2,514,303 | A | 25,824 | E | 250,587 | E | |
Personal conference, convention or trade show | 13,085 | D | 13,085 | D | .. | .. | |||
Shopping, non-routine | 572,449 | B | 572,449 | B | .. | .. | |||
Other personal reasons | 631,192 | B | 623,664 | B | 1,258 | E | 6,271 | E | |
Business conference, convention or trade show | 11,099 | E | 5,603 | E | 1,846 | E | 3,651 | E | |
Other business | 1,044,691 | D | 683,625 | B | 32,163 | E | 328,902 | E | |
Same-Day | Total Main Trip Purpose | 3,061,588 | A | 3,059,383 | A | 2,204 | E | .. | |
Holiday, leisure or recreation | 1,436,188 | A | 1,436,188 | A | .. | .. | |||
Visit friends or relatives | 657,524 | B | 656,910 | B | 614 | E | .. | ||
Personal conference, convention or trade show | 6,662 | D | 6,662 | D | .. | .. | |||
Shopping, non-routine | 459,735 | B | 459,735 | B | .. | .. | |||
Other personal reasons | 304,539 | B | 304,062 | B | 477 | E | .. | ||
Business conference, convention or trade show | 2,535 | E | 2,535 | E | .. | .. | |||
Other business | 194,406 | C | 193,293 | C | 1,113 | E | .. | ||
Overnight | Total Main Trip Purpose | 10,476,160 | A | 9,779,539 | A | 60,760 | E | 635,861 | E |
Holiday, leisure or recreation | 7,038,330 | A | 6,990,005 | A | 1,875 | E | 46,451 | E | |
Visit friends or relatives | 2,133,190 | B | 1,857,393 | B | 25,209 | E | 250,587 | E | |
Personal conference, convention or trade show | 6,424 | E | 6,424 | E | .. | .. | |||
Shopping, non-routine | 112,715 | D | 112,715 | D | .. | .. | |||
Other personal reasons | 326,653 | B | 319,602 | B | 781 | E | 6,271 | E | |
Business conference, convention or trade show | 8,565 | E | 3,068 | E | 1,846 | E | 3,651 | E | |
Other business | 850,284 | E | 490,332 | C | 31,050 | E | 328,902 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|