Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 5,379,162 | B | 4,077,317 | A | 934,369 | E | 367,475 | E |
Holiday, leisure or recreation | 2,179,219 | B | 1,659,121 | B | 329,731 | E | 190,366 | E | |
Visit friends or relatives | 1,103,623 | B | 905,883 | B | 51,768 | E | 145,972 | D | |
Personal conference, convention or trade show | 14,634 | E | 10,354 | E | .. | 4,279 | E | ||
Shopping, non-routine | 600,456 | B | 585,654 | B | 14,802 | E | .. | ||
Other personal reasons | 510,588 | B | 467,792 | B | 23,525 | E | 19,271 | E | |
Business conference, convention or trade show | 36,180 | E | 35,689 | E | 491 | E | .. | ||
Other business | 934,463 | E | 412,823 | B | 514,053 | E | 7,587 | E | |
Same-Day | Total Main Trip Purpose | 2,010,482 | B | 1,682,857 | B | 327,624 | E | .. | |
Holiday, leisure or recreation | 750,074 | D | 437,269 | B | 312,805 | E | .. | ||
Visit friends or relatives | 283,343 | B | 283,343 | B | .. | .. | |||
Personal conference, convention or trade show | 8,483 | E | 8,483 | E | .. | .. | |||
Shopping, non-routine | 540,849 | B | 526,047 | B | 14,802 | E | .. | ||
Other personal reasons | 221,124 | B | 221,124 | B | .. | .. | |||
Business conference, convention or trade show | 8,206 | E | 8,206 | E | .. | .. | |||
Other business | 198,404 | C | 198,386 | C | 18 | E | .. | ||
Overnight | Total Main Trip Purpose | 3,368,680 | B | 2,394,460 | B | 606,745 | E | 367,475 | E |
Holiday, leisure or recreation | 1,429,145 | B | 1,221,852 | B | 16,926 | E | 190,366 | E | |
Visit friends or relatives | 820,280 | B | 622,540 | B | 51,768 | E | 145,972 | D | |
Personal conference, convention or trade show | 6,150 | E | 1,871 | E | .. | 4,279 | E | ||
Shopping, non-routine | 59,607 | D | 59,607 | D | .. | .. | |||
Other personal reasons | 289,465 | B | 246,669 | B | 23,525 | E | 19,271 | E | |
Business conference, convention or trade show | 27,974 | E | 27,483 | E | 491 | E | .. | ||
Other business | 736,058 | E | 214,437 | C | 514,035 | E | 7,587 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|