Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 4,388,384 | B | 3,584,773 | A | 348,650 | E | 454,962 | C |
Holiday, leisure or recreation | 2,095,885 | B | 1,642,628 | A | 265,540 | E | 187,717 | D | |
Visit friends or relatives | 762,081 | B | 715,270 | B | 10,745 | E | 36,065 | E | |
Personal conference, convention or trade show | 30,793 | E | 29,511 | E | 849 | E | 433 | E | |
Shopping, non-routine | 267,241 | B | 267,241 | B | .. | .. | |||
Other personal reasons | 679,391 | C | 456,425 | B | 67,117 | E | 155,850 | E | |
Business conference, convention or trade show | 31,336 | E | 9,449 | E | 123 | E | 21,764 | E | |
Other business | 521,658 | B | 464,249 | B | 4,276 | E | 53,133 | E | |
Same-Day | Total Main Trip Purpose | 1,655,756 | B | 1,555,199 | A | 100,557 | E | .. | |
Holiday, leisure or recreation | 573,716 | D | 473,915 | B | 99,802 | E | .. | ||
Visit friends or relatives | 278,527 | B | 277,949 | B | 578 | E | .. | ||
Personal conference, convention or trade show | 27,842 | E | 27,842 | E | .. | .. | |||
Shopping, non-routine | 242,842 | B | 242,842 | B | .. | .. | |||
Other personal reasons | 281,383 | B | 281,205 | B | 178 | E | .. | ||
Business conference, convention or trade show | 900 | E | 900 | E | .. | .. | |||
Other business | 250,546 | B | 250,546 | B | .. | .. | |||
Overnight | Total Main Trip Purpose | 2,732,628 | B | 2,029,574 | B | 248,092 | E | 454,962 | C |
Holiday, leisure or recreation | 1,522,168 | B | 1,168,713 | B | 165,738 | E | 187,717 | D | |
Visit friends or relatives | 483,554 | B | 437,321 | B | 10,167 | E | 36,065 | E | |
Personal conference, convention or trade show | 2,952 | E | 1,669 | E | 849 | E | 433 | E | |
Shopping, non-routine | 24,399 | E | 24,399 | E | .. | .. | |||
Other personal reasons | 398,009 | D | 175,220 | B | 66,939 | E | 155,850 | E | |
Business conference, convention or trade show | 30,435 | E | 8,548 | E | 123 | E | 21,764 | E | |
Other business | 271,112 | C | 213,703 | C | 4,276 | E | 53,133 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|