Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 6,549,026 | B | 5,469,437 | A | 224,536 | E | 855,053 | E |
Holiday, leisure or recreation | 2,920,154 | A | 2,714,059 | A | 92,142 | E | 113,953 | E | |
Visit friends or relatives | 1,130,153 | A | 1,083,920 | A | 20,770 | E | 25,463 | E | |
Personal conference, convention or trade show | 22,082 | D | 22,012 | D | 69 | E | .. | ||
Shopping, non-routine | 392,916 | B | 392,916 | B | .. | .. | |||
Other personal reasons | 865,356 | C | 617,957 | B | 89,301 | E | 158,097 | E | |
Business conference, convention or trade show | 26,304 | E | 13,090 | E | 13,214 | E | .. | ||
Other business | 1,192,061 | E | 625,481 | B | 9,040 | E | 557,540 | E | |
Same-Day | Total Main Trip Purpose | 2,119,964 | A | 2,113,785 | A | 6,179 | E | .. | |
Holiday, leisure or recreation | 778,121 | B | 775,656 | B | 2,465 | E | .. | ||
Visit friends or relatives | 428,921 | B | 425,206 | B | 3,714 | E | .. | ||
Personal conference, convention or trade show | 9,600 | E | 9,600 | E | .. | .. | |||
Shopping, non-routine | 349,497 | B | 349,497 | B | .. | .. | |||
Other personal reasons | 299,511 | B | 299,511 | B | .. | .. | |||
Business conference, convention or trade show | 1,832 | E | 1,832 | E | .. | .. | |||
Other business | 252,482 | B | 252,482 | B | .. | .. | |||
Overnight | Total Main Trip Purpose | 4,429,062 | B | 3,355,652 | A | 218,357 | E | 855,053 | E |
Holiday, leisure or recreation | 2,142,033 | B | 1,938,403 | A | 89,677 | E | 113,953 | E | |
Visit friends or relatives | 701,232 | B | 658,713 | B | 17,055 | E | 25,463 | E | |
Personal conference, convention or trade show | 12,482 | E | 12,413 | E | 69 | E | .. | ||
Shopping, non-routine | 43,419 | D | 43,419 | D | .. | .. | |||
Other personal reasons | 565,844 | D | 318,446 | B | 89,301 | E | 158,097 | E | |
Business conference, convention or trade show | 24,472 | E | 11,258 | E | 13,214 | E | .. | ||
Other business | 939,579 | E | 372,999 | B | 9,040 | E | 557,540 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|