Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 25,169,573 | A | 23,192,090 | A | 648,293 | E | 1,329,190 | B |
Holiday, leisure or recreation | 15,181,330 | A | 14,347,253 | A | 321,270 | E | 512,807 | C | |
Visit friends or relatives | 6,412,139 | A | 5,671,292 | A | 128,039 | D | 612,807 | B | |
Personal conference, convention or trade show | 130,191 | E | 65,005 | C | .. | 65,186 | E | ||
Shopping, non-routine | 902,139 | B | 902,139 | B | .. | .. | |||
Other personal reasons | 1,022,542 | B | 993,588 | B | 12,798 | E | 16,186 | E | |
Business conference, convention or trade show | 180,758 | C | 132,294 | C | 36,443 | E | 12,021 | E | |
Other business | 1,340,475 | B | 1,080,520 | B | 149,743 | E | 110,212 | E | |
Same-Day | Total Main Trip Purpose | 5,581,358 | A | 5,564,117 | A | 16,796 | E | 445 | E |
Holiday, leisure or recreation | 2,782,217 | A | 2,781,772 | A | .. | 445 | E | ||
Visit friends or relatives | 1,196,316 | B | 1,183,609 | B | 12,708 | E | .. | ||
Personal conference, convention or trade show | 19,410 | D | 19,410 | D | .. | .. | |||
Shopping, non-routine | 749,559 | B | 749,559 | B | .. | .. | |||
Other personal reasons | 421,483 | B | 421,483 | B | .. | .. | |||
Business conference, convention or trade show | 22,667 | E | 22,667 | E | .. | .. | |||
Other business | 389,704 | C | 385,617 | C | 4,088 | E | .. | ||
Overnight | Total Main Trip Purpose | 19,588,215 | A | 17,627,973 | A | 631,497 | E | 1,328,745 | B |
Holiday, leisure or recreation | 12,399,112 | A | 11,565,481 | A | 321,270 | E | 512,361 | C | |
Visit friends or relatives | 5,215,822 | A | 4,487,683 | A | 115,332 | D | 612,807 | B | |
Personal conference, convention or trade show | 110,781 | E | 45,595 | C | .. | 65,186 | E | ||
Shopping, non-routine | 152,579 | C | 152,579 | C | .. | .. | |||
Other personal reasons | 601,059 | B | 572,104 | B | 12,798 | E | 16,157 | E | |
Business conference, convention or trade show | 158,091 | D | 109,627 | C | 36,443 | E | 12,021 | E | |
Other business | 950,771 | C | 694,903 | B | 145,655 | E | 110,212 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|