Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 15,762,153 | A | 9,966,054 | A | 3,133,898 | B | 2,662,201 | B |
Holiday, leisure or recreation | 9,147,889 | A | 4,806,951 | A | 2,418,158 | C | 1,922,780 | B | |
Visit friends or relatives | 3,568,020 | A | 2,664,614 | A | 355,216 | B | 548,190 | C | |
Personal conference, convention or trade show | 100,193 | C | 91,220 | C | 8,973 | E | .. | ||
Shopping, non-routine | 802,844 | B | 733,256 | B | 67,373 | E | 2,215 | E | |
Other personal reasons | 802,281 | B | 668,406 | B | 56,424 | D | 77,451 | E | |
Business conference, convention or trade show | 491,550 | C | 262,687 | D | 140,442 | D | 88,421 | E | |
Other business | 849,376 | B | 738,920 | B | 87,312 | D | 23,144 | E | |
Same-Day | Total Main Trip Purpose | 3,543,156 | A | 3,393,910 | A | 148,573 | D | 673 | E |
Holiday, leisure or recreation | 1,238,924 | B | 1,169,446 | B | 68,805 | E | 673 | E | |
Visit friends or relatives | 863,552 | B | 859,969 | B | 3,583 | E | .. | ||
Personal conference, convention or trade show | 20,198 | D | 20,198 | D | .. | .. | |||
Shopping, non-routine | 723,154 | B | 656,331 | B | 66,823 | E | .. | ||
Other personal reasons | 357,516 | B | 357,483 | B | 33 | E | .. | ||
Business conference, convention or trade show | 58,726 | E | 58,419 | E | 307 | E | .. | ||
Other business | 281,086 | C | 272,064 | C | 9,021 | E | .. | ||
Overnight | Total Main Trip Purpose | 12,218,997 | A | 6,572,144 | A | 2,985,325 | B | 2,661,528 | B |
Holiday, leisure or recreation | 7,908,965 | B | 3,637,505 | A | 2,349,353 | C | 1,922,107 | B | |
Visit friends or relatives | 2,704,468 | B | 1,804,645 | B | 351,633 | B | 548,190 | C | |
Personal conference, convention or trade show | 79,995 | D | 71,022 | D | 8,973 | E | .. | ||
Shopping, non-routine | 79,690 | C | 76,926 | C | 550 | E | 2,215 | E | |
Other personal reasons | 444,765 | B | 310,923 | B | 56,390 | D | 77,451 | E | |
Business conference, convention or trade show | 432,824 | C | 204,267 | C | 140,136 | D | 88,421 | E | |
Other business | 568,290 | B | 466,855 | B | 78,291 | D | 23,144 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|