Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 28,050,797 | A | 13,239,460 | B | 7,006,037 | B | 7,805,300 | A |
Holiday, leisure or recreation | 16,574,335 | A | 5,541,082 | B | 4,983,328 | B | 6,049,925 | A | |
Visit friends or relatives | 5,844,419 | B | 3,793,195 | C | 819,477 | B | 1,231,748 | C | |
Personal conference, convention or trade show | 242,102 | C | 195,432 | C | 42,700 | E | 3,970 | E | |
Shopping, non-routine | 806,129 | B | 617,352 | B | 151,078 | C | 37,699 | E | |
Other personal reasons | 1,216,013 | B | 1,011,363 | B | 97,546 | D | 107,103 | D | |
Business conference, convention or trade show | 1,529,684 | B | 755,076 | C | 617,621 | C | 156,987 | C | |
Other business | 1,838,115 | B | 1,325,960 | B | 294,286 | E | 217,869 | D | |
Same-Day | Total Main Trip Purpose | 4,853,808 | B | 4,350,566 | B | 463,128 | C | 40,114 | E |
Holiday, leisure or recreation | 1,699,244 | B | 1,410,451 | B | 249,548 | E | 39,246 | E | |
Visit friends or relatives | 1,354,691 | B | 1,316,303 | B | 38,384 | E | 3 | F | |
Personal conference, convention or trade show | 86,978 | D | 83,425 | D | 3,553 | F | .. | ||
Shopping, non-routine | 693,465 | B | 560,722 | B | 132,743 | C | .. | ||
Other personal reasons | 521,152 | C | 511,651 | D | 8,876 | E | 625 | F | |
Business conference, convention or trade show | 74,943 | D | 62,767 | D | 11,937 | E | 239 | F | |
Other business | 423,334 | B | 405,246 | B | 18,088 | E | .. | ||
Overnight | Total Main Trip Purpose | 23,196,990 | A | 8,888,895 | B | 6,542,909 | B | 7,765,186 | A |
Holiday, leisure or recreation | 14,875,091 | A | 4,130,632 | B | 4,733,780 | B | 6,010,679 | A | |
Visit friends or relatives | 4,489,728 | C | 2,476,891 | D | 781,092 | B | 1,231,744 | C | |
Personal conference, convention or trade show | 155,123 | C | 112,007 | C | 39,147 | E | 3,970 | E | |
Shopping, non-routine | 112,664 | D | 56,630 | D | 18,335 | E | 37,699 | E | |
Other personal reasons | 694,861 | B | 499,712 | B | 88,671 | D | 106,478 | D | |
Business conference, convention or trade show | 1,454,741 | B | 692,309 | C | 605,684 | C | 156,748 | C | |
Other business | 1,414,781 | B | 920,714 | B | 276,199 | E | 217,869 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|