Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 17,984,519 | A | 9,035,959 | A | 5,140,087 | A | 3,808,474 | A |
Holiday, leisure or recreation | 8,986,502 | A | 3,135,234 | A | 3,182,327 | B | 2,668,941 | B | |
Visit friends or relatives | 4,190,876 | A | 2,794,887 | A | 676,546 | B | 719,442 | B | |
Personal conference, convention or trade show | 243,119 | C | 165,431 | B | 52,775 | E | 24,914 | E | |
Shopping, non-routine | 939,734 | B | 715,279 | B | 222,543 | B | 1,912 | E | |
Other personal reasons | 810,412 | B | 577,767 | B | 154,893 | D | 77,752 | E | |
Business conference, convention or trade show | 1,185,905 | B | 634,101 | B | 455,335 | C | 96,469 | C | |
Other business | 1,627,971 | B | 1,013,260 | B | 395,667 | D | 219,044 | C | |
Same-Day | Total Main Trip Purpose | 3,614,669 | A | 3,234,520 | A | 358,312 | C | 21,836 | C |
Holiday, leisure or recreation | 1,255,756 | B | 1,037,433 | B | 196,520 | D | 21,803 | C | |
Visit friends or relatives | 941,272 | B | 915,560 | B | 25,712 | C | .. | ||
Personal conference, convention or trade show | 50,908 | C | 49,308 | C | 1,600 | E | .. | ||
Shopping, non-routine | 710,245 | B | 609,364 | B | 100,882 | B | .. | ||
Other personal reasons | 294,275 | B | 283,748 | B | 10,494 | E | 33 | E | |
Business conference, convention or trade show | 52,276 | D | 34,279 | C | 17,998 | E | .. | ||
Other business | 309,936 | C | 304,829 | C | 5,107 | E | .. | ||
Overnight | Total Main Trip Purpose | 14,369,850 | A | 5,801,438 | A | 4,781,775 | A | 3,786,637 | A |
Holiday, leisure or recreation | 7,730,746 | A | 2,097,800 | A | 2,985,807 | B | 2,647,138 | B | |
Visit friends or relatives | 3,249,604 | A | 1,879,328 | A | 650,834 | B | 719,442 | B | |
Personal conference, convention or trade show | 192,211 | C | 116,122 | C | 51,175 | E | 24,914 | E | |
Shopping, non-routine | 229,489 | B | 105,915 | C | 121,662 | C | 1,912 | E | |
Other personal reasons | 516,137 | B | 294,019 | B | 144,400 | D | 77,719 | E | |
Business conference, convention or trade show | 1,133,629 | B | 599,822 | B | 437,337 | C | 96,469 | C | |
Other business | 1,318,036 | B | 708,432 | B | 390,560 | D | 219,044 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|