Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 78,269 | A | 70,155 | A | 6,147 | A | 1,968 | A |
Holiday, leisure or recreation | 30,491 | A | 25,809 | A | 3,331 | B | 1,351 | A | |
Visit friends or relatives | 28,591 | A | 27,099 | A | 1,039 | B | 453 | B | |
Personal conference, convention or trade show | 1,395 | E | 1,217 | E | 172 | D | 6 | E | |
Shopping, non-routine | 4,918 | B | 4,234 | B | 683 | C | .. | ||
Other personal reasons | 6,088 | B | 5,818 | B | 232 | C | 38 | E | |
Business conference, convention or trade show | 1,995 | B | 1,531 | B | 383 | C | 80 | D | |
Other business | 4,791 | B | 4,446 | B | 306 | E | 40 | D | |
Same-Day | Total Main Trip Purpose | 49,682 | A | 47,413 | A | 2,269 | B | .. | |
Holiday, leisure or recreation | 17,376 | B | 16,320 | B | 1,056 | B | .. | ||
Visit friends or relatives | 17,982 | B | 17,724 | B | 258 | E | .. | ||
Personal conference, convention or trade show | 872 | E | 836 | E | 36 | E | .. | ||
Shopping, non-routine | 4,585 | B | 3,943 | B | 642 | C | .. | ||
Other personal reasons | 4,833 | B | 4,686 | B | 147 | D | .. | ||
Business conference, convention or trade show | 641 | C | 613 | C | 28 | E | .. | ||
Other business | 3,393 | B | 3,291 | B | 102 | E | .. | ||
Overnight | Total Main Trip Purpose | 28,588 | A | 22,742 | A | 3,878 | A | 1,968 | A |
Holiday, leisure or recreation | 13,115 | A | 9,489 | A | 2,276 | B | 1,351 | A | |
Visit friends or relatives | 10,609 | A | 9,376 | A | 781 | B | 453 | B | |
Personal conference, convention or trade show | 523 | C | 381 | C | 136 | E | 6 | E | |
Shopping, non-routine | 333 | D | 291 | D | 41 | E | .. | ||
Other personal reasons | 1,255 | B | 1,132 | B | 85 | D | 38 | E | |
Business conference, convention or trade show | 1,354 | B | 918 | B | 355 | C | 80 | D | |
Other business | 1,399 | B | 1,155 | B | 204 | D | 40 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|