Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 99,678 | A | 90,804 | A | 6,872 | A | 2,001 | A |
Holiday, leisure or recreation | 48,636 | A | 43,629 | A | 3,789 | A | 1,218 | A | |
Visit friends or relatives | 33,767 | A | 31,949 | A | 1,240 | B | 578 | B | |
Personal conference, convention or trade show | 1,339 | B | 1,206 | B | 123 | E | 10 | E | |
Shopping, non-routine | 4,726 | B | 3,766 | B | 956 | B | 4 | E | |
Other personal reasons | 5,740 | B | 5,416 | B | 273 | C | 50 | D | |
Business conference, convention or trade show | 1,433 | B | 1,159 | B | 205 | C | 69 | D | |
Other business | 4,037 | B | 3,679 | B | 286 | C | 72 | D | |
Same-Day | Total Main Trip Purpose | 57,272 | A | 54,511 | A | 2,761 | B | .. | |
Holiday, leisure or recreation | 25,945 | A | 24,650 | A | 1,295 | B | .. | ||
Visit friends or relatives | 18,790 | A | 18,436 | A | 354 | C | .. | ||
Personal conference, convention or trade show | 937 | C | 873 | C | 63 | E | .. | ||
Shopping, non-routine | 4,193 | B | 3,333 | B | 860 | B | .. | ||
Other personal reasons | 4,306 | B | 4,174 | B | 132 | D | .. | ||
Business conference, convention or trade show | 507 | C | 499 | C | 8 | E | .. | ||
Other business | 2,594 | C | 2,545 | C | 49 | E | .. | ||
Overnight | Total Main Trip Purpose | 42,406 | A | 36,293 | A | 4,112 | A | 2,001 | A |
Holiday, leisure or recreation | 22,691 | A | 18,979 | A | 2,494 | A | 1,218 | A | |
Visit friends or relatives | 14,978 | A | 13,514 | A | 886 | B | 578 | B | |
Personal conference, convention or trade show | 402 | C | 333 | C | 59 | E | 10 | E | |
Shopping, non-routine | 533 | D | 433 | E | 96 | D | 4 | E | |
Other personal reasons | 1,434 | B | 1,242 | B | 142 | C | 50 | D | |
Business conference, convention or trade show | 926 | B | 661 | C | 196 | D | 69 | D | |
Other business | 1,443 | B | 1,133 | B | 237 | C | 72 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|