Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 74,633 | A | 65,892 | A | 6,343 | A | 2,398 | A |
Holiday, leisure or recreation | 22,848 | A | 18,363 | A | 2,883 | B | 1,602 | A | |
Visit friends or relatives | 33,868 | A | 31,850 | A | 1,445 | B | 574 | B | |
Personal conference, convention or trade show | 1,097 | D | 1,013 | D | 53 | E | 30 | E | |
Shopping, non-routine | 5,267 | B | 4,103 | B | 1,160 | B | 4 | E | |
Other personal reasons | 5,224 | D | 4,909 | D | 242 | C | 73 | D | |
Business conference, convention or trade show | 2,287 | B | 1,899 | B | 334 | B | 53 | D | |
Other business | 4,043 | B | 3,754 | B | 226 | C | 63 | D | |
Same-Day | Total Main Trip Purpose | 47,971 | A | 45,323 | A | 2,648 | B | .. | |
Holiday, leisure or recreation | 12,894 | B | 12,022 | B | 871 | B | .. | ||
Visit friends or relatives | 21,703 | B | 21,195 | B | 508 | C | .. | ||
Personal conference, convention or trade show | 740 | E | 739 | E | 1 | E | .. | ||
Shopping, non-routine | 5,013 | B | 3,936 | B | 1,077 | B | .. | ||
Other personal reasons | 4,100 | D | 4,000 | D | 100 | E | .. | ||
Business conference, convention or trade show | 832 | C | 819 | C | 13 | E | .. | ||
Other business | 2,689 | B | 2,612 | B | 77 | E | .. | ||
Overnight | Total Main Trip Purpose | 26,662 | A | 20,568 | A | 3,696 | A | 2,398 | A |
Holiday, leisure or recreation | 9,954 | A | 6,341 | B | 2,011 | B | 1,602 | A | |
Visit friends or relatives | 12,165 | A | 10,655 | A | 937 | B | 574 | B | |
Personal conference, convention or trade show | 357 | C | 274 | C | 53 | E | 30 | E | |
Shopping, non-routine | 254 | C | 168 | C | 82 | C | 4 | E | |
Other personal reasons | 1,123 | B | 908 | B | 142 | C | 73 | D | |
Business conference, convention or trade show | 1,455 | B | 1,080 | B | 321 | B | 53 | D | |
Other business | 1,354 | B | 1,142 | B | 149 | C | 63 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|