Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 66,275 | A | 56,755 | A | 5,970 | A | 3,549 | A |
Holiday, leisure or recreation | 24,070 | A | 18,536 | A | 2,908 | B | 2,625 | A | |
Visit friends or relatives | 25,940 | A | 24,147 | A | 1,133 | B | 660 | B | |
Personal conference, convention or trade show | 753 | C | 700 | C | 51 | E | 2 | E | |
Shopping, non-routine | 4,489 | B | 3,523 | B | 947 | B | 19 | E | |
Other personal reasons | 5,215 | B | 4,911 | B | 231 | C | 73 | D | |
Business conference, convention or trade show | 1,586 | B | 1,121 | C | 367 | C | 98 | D | |
Other business | 4,222 | B | 3,817 | B | 333 | D | 72 | C | |
Same-Day | Total Main Trip Purpose | 41,074 | A | 38,852 | A | 2,222 | B | .. | |
Holiday, leisure or recreation | 12,078 | B | 11,357 | B | 720 | B | .. | ||
Visit friends or relatives | 16,463 | B | 16,195 | B | 269 | E | .. | ||
Personal conference, convention or trade show | 542 | C | 521 | C | 22 | F | .. | ||
Shopping, non-routine | 4,311 | B | 3,414 | B | 898 | B | .. | ||
Other personal reasons | 4,207 | B | 4,064 | B | 143 | E | .. | ||
Business conference, convention or trade show | 507 | D | 488 | D | 20 | E | .. | ||
Other business | 2,965 | B | 2,814 | B | 151 | E | .. | ||
Overnight | Total Main Trip Purpose | 25,201 | A | 17,903 | A | 3,748 | A | 3,549 | A |
Holiday, leisure or recreation | 11,993 | A | 7,179 | B | 2,188 | A | 2,625 | A | |
Visit friends or relatives | 9,477 | A | 7,952 | B | 865 | B | 660 | B | |
Personal conference, convention or trade show | 210 | C | 179 | C | 29 | E | 2 | E | |
Shopping, non-routine | 177 | C | 109 | C | 49 | E | 19 | E | |
Other personal reasons | 1,008 | B | 848 | B | 88 | D | 73 | D | |
Business conference, convention or trade show | 1,079 | B | 633 | B | 347 | C | 98 | D | |
Other business | 1,257 | B | 1,003 | B | 182 | C | 72 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|