Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 79,242 | A | 69,951 | A | 6,509 | A | 2,782 | A |
Holiday, leisure or recreation | 31,723 | A | 26,464 | A | 3,267 | B | 1,992 | A | |
Visit friends or relatives | 30,036 | A | 28,424 | A | 1,071 | B | 541 | B | |
Personal conference, convention or trade show | 1,506 | C | 1,374 | C | 109 | D | 23 | E | |
Shopping, non-routine | 3,893 | B | 2,970 | B | 921 | C | 2 | F | |
Other personal reasons | 5,796 | B | 5,225 | B | 497 | D | 74 | D | |
Business conference, convention or trade show | 2,215 | B | 1,766 | B | 379 | C | 70 | C | |
Other business | 4,073 | B | 3,727 | B | 265 | C | 81 | C | |
Same-Day | Total Main Trip Purpose | 47,460 | A | 44,865 | A | 2,595 | B | .. | |
Holiday, leisure or recreation | 16,901 | B | 15,879 | B | 1,022 | C | .. | ||
Visit friends or relatives | 18,499 | B | 18,143 | B | 356 | C | .. | ||
Personal conference, convention or trade show | 933 | C | 930 | C | 4 | F | .. | ||
Shopping, non-routine | 3,646 | B | 2,811 | B | 835 | C | .. | ||
Other personal reasons | 4,220 | B | 3,919 | B | 302 | E | .. | ||
Business conference, convention or trade show | 603 | C | 572 | C | 31 | E | .. | ||
Other business | 2,658 | B | 2,612 | B | 46 | E | .. | ||
Overnight | Total Main Trip Purpose | 31,782 | A | 25,086 | A | 3,914 | A | 2,782 | A |
Holiday, leisure or recreation | 14,822 | A | 10,585 | A | 2,245 | A | 1,992 | A | |
Visit friends or relatives | 11,537 | A | 10,281 | A | 715 | B | 541 | B | |
Personal conference, convention or trade show | 573 | B | 445 | C | 105 | D | 23 | E | |
Shopping, non-routine | 247 | C | 160 | C | 86 | D | 2 | F | |
Other personal reasons | 1,575 | B | 1,306 | B | 195 | D | 74 | D | |
Business conference, convention or trade show | 1,612 | B | 1,195 | B | 348 | C | 70 | C | |
Other business | 1,415 | B | 1,115 | B | 220 | C | 81 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|