Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 71,273 | A | 62,569 | A | 6,331 | A | 2,374 | A |
Holiday, leisure or recreation | 21,821 | A | 17,506 | A | 2,911 | A | 1,404 | A | |
Visit friends or relatives | 30,923 | A | 28,878 | A | 1,373 | B | 671 | B | |
Personal conference, convention or trade show | 956 | B | 883 | B | 47 | C | 25 | E | |
Shopping, non-routine | 4,960 | B | 3,906 | B | 1,054 | B | 0 | E | |
Other personal reasons | 5,343 | B | 5,019 | B | 270 | C | 55 | C | |
Business conference, convention or trade show | 2,016 | B | 1,621 | B | 332 | B | 63 | C | |
Other business | 5,254 | B | 4,756 | B | 343 | C | 155 | C | |
Same-Day | Total Main Trip Purpose | 45,662 | A | 43,166 | A | 2,496 | B | .. | |
Holiday, leisure or recreation | 12,769 | B | 11,787 | B | 983 | B | .. | ||
Visit friends or relatives | 19,244 | A | 18,818 | A | 426 | C | .. | ||
Personal conference, convention or trade show | 568 | B | 557 | B | 11 | E | .. | ||
Shopping, non-routine | 4,489 | B | 3,660 | B | 828 | B | .. | ||
Other personal reasons | 4,230 | B | 4,106 | B | 124 | D | .. | ||
Business conference, convention or trade show | 654 | B | 634 | B | 20 | E | .. | ||
Other business | 3,708 | B | 3,604 | B | 104 | E | .. | ||
Overnight | Total Main Trip Purpose | 25,612 | A | 19,403 | A | 3,835 | A | 2,374 | A |
Holiday, leisure or recreation | 9,052 | A | 5,719 | A | 1,928 | A | 1,404 | A | |
Visit friends or relatives | 11,678 | A | 10,060 | A | 947 | B | 671 | B | |
Personal conference, convention or trade show | 388 | B | 326 | C | 37 | D | 25 | E | |
Shopping, non-routine | 472 | B | 245 | B | 226 | C | 0 | E | |
Other personal reasons | 1,114 | B | 913 | B | 146 | C | 55 | C | |
Business conference, convention or trade show | 1,362 | B | 987 | B | 312 | B | 63 | C | |
Other business | 1,546 | B | 1,152 | B | 239 | C | 155 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|