Canadian Housing Statistics Program (CHSP) – Reference years of the property stock and assessment values, by province and territory, 2021Footnotes 1
Province/Territory | CHSP reference year | Property stock date | Assessment value year | ||
---|---|---|---|---|---|
Prince Edward Island | 2021 | March 2021 | 2021 | ||
Newfoundland and Labrador | 2021 | January 2021 | 2017 | ||
Nova Scotia | 2021 | December 2020 | 2020 | ||
New Brunswick | 2021 | January 2021 | 2020 | ||
Ontario | 2021 | January 2021 | 2016 | ||
ManitobaFootnotes 2 | 2021 | January 2021 | 2018 | ||
Saskatchewan: Flin Flon - census subdivision (CSD) | 2021 | January 2021 | 2018 | ||
Saskatchewan: Lloydminster - census subdivision (CSD) | 2021 | January 2021 | 2020 | ||
Saskatchewan: Outside Lloydminster and Flin Flon - census subdivisions (CSD) | 2021 | January 2021 | 2019 | ||
Alberta | 2021 | January 2021 | 2020 | ||
British Columbia | 2021 | October 2020 | 2020 | ||
YukonFootnotes 2: Whitehorse – census agglomeration (CA) | 2021 | November 2020 | 2019 | ||
Yukon: Outside census agglomeration (CA) | 2021 | November 2020 | 2020 | ||
Northwest Territories: Yellowknife – census agglomeration (CA) | 2021 | October 2020 | 2017 | ||
Nunavut: Iqaluit – census subdivision (CSD) | 2021 | October 2020 | 2012 | ||
Nunavut: Outside of Iqaluit | 2021 | October 2020 | 2011 | ||
Footnotes
|