Canadian Housing Statistics Program (CHSP) – Reference years of the property stock and assessment values, by province and territory, 2022Footnotes 1
Province/Territory | CHSP reference year | Property stock date | Assessment value year | |
---|---|---|---|---|
Prince Edward Island | 2022 | January 2022 | 2022 | |
Newfoundland and Labrador | 2022 | January 2022 | 2020 | |
Nova Scotia | 2022 | December 2021 | 2021 | |
New Brunswick | 2022 | January 2022 | 2021 | |
Ontario | 2022 | January 2022 | 2016 | |
ManitobaFootnotes 2 | 2022 | January 2022 | 2018 | |
Saskatchewan: Flin Flon - census subdivision (CSD) | 2022 | January 2022 | 2018 | |
Saskatchewan: Lloydminster - census subdivision (CSD) | 2022 | January 2022 | 2021 | |
Saskatchewan: Outside Lloydminster and Flin Flon - census subdivisions (CSD) | 2022 | January 2022 | 2019 | |
Alberta | 2022 | January 2022 | 2021 | |
British Columbia | 2022 | October 2021 | 2021 | |
YukonFootnotes 2: Whitehorse – census agglomeration (CA) | 2022 | November 2021 | 2021 | |
Yukon: Outside census agglomeration (CA) | 2022 | November 2021 | 2020 | |
Northwest Territories: Yellowknife – census agglomeration (CA) | 2022 | October 2021 | 2017 | |
Nunavut: Iqaluit – census subdivision (CSD) | 2022 | October 2021 | 2012 | |
Nunavut: Outside of Iqaluit | 2022 | October 2021 | 2011 | |
Footnotes
|