CPI Monthly Publication | Title / Description | Cansim Number (if applicable) |
New Location |
---|---|---|---|
Highlights | Main contributors to the 12-month and monthly change in the CPI | N/A |
|
Table 1 | The Consumer Price Index, major components and special aggregates, Canada, not seasonally adjusted | 326-0020 |
|
Table 2 | The Consumer Price Index, major components and special aggregates, Canada, seasonally adjusted | 326-0022 |
|
Table 3 | The Consumer Price Index, provinces, Whitehorse, Yellowknife and Iqaluit, not seasonally adjusted | 326-0020 |
|
Table 4-1 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Food | 326-0020 | |
Table 4-2 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Shelter | 326-0020 | |
Table 4-3 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Household operations, furnishings and equipment | 326-0020 | |
Table 4-4 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Clothing and footwear | 326-0020 | |
Table 4-5 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Transportation | 326-0020 | |
Table 4-6 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Health and personal care | 326-0020 | |
Table 4-7 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Recreation, education and reading | 326-0020 | |
Table 4-8 | The Consumer Price Index, major components and selected sub-groups, Canada, not seasonally adjusted — Alcoholic beverages and tobacco products | 326-0020 | |
Table 5 | The Consumer Price Index for Canada, All-items CPI, not seasonally adjusted, historical data | 326-0020 | |
Table 6 | Consumer Price Index (CPI) statistics, preferred measures of core inflation — Bank of Canada definitions, year-over-year percent change, Canada | 326-0023 |
|
Table 7 | The Consumer Price Index for Canada, major components and special aggregates, not seasonally adjusted, historical data | 326-0020 | |
Table 8-1 | Annual average percentage changes for the Consumer Price Index — Major components, not seasonally adjusted, Canada | 326-0021 | |
Table 8-2 | Annual average percentage changes for the Consumer Price Index — All-items, not seasonally adjusted, Canada, provinces, cities | 326-0021 | |
Table 9-1 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Newfoundland and Labrador | 326-0020 | |
Table 9-2 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Prince Edward Island | 326-0020 | |
Table 9-3 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Nova Scotia | 326-0020 | |
Table 9-4 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — New Brunswick | 326-0020 | |
Table 9-5 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Quebec | 326-0020 | |
Table 9-6 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Ontario | 326-0020 | |
Table 9-7 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Manitoba | 326-0020 | |
Table 9-8 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Saskatchewan | 326-0020 | |
Table 9-9 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Alberta | 326-0020 | |
Table 9-10 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — British Columbia | 326-0020 | |
Table 9-11 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Whitehorse (Yukon) | 326-0020 | |
Table 9-12 | The Consumer Price Index, major components, selected sub-groups and special aggregates, provinces, Whitehorse and Yellowknife, not seasonally adjusted — Yellowknife (Northwest Territories) | 326-0020 | |
Table 10 | The All-items Consumer Price Index, provinces, Whitehorse, Yellowknife and Iqaluit, not seasonally adjusted, historical data | 326-0020 | |
Table 11 | The Consumer Price Index and selected sub-groups, by city, not seasonally adjusted | 326-0020 | |
Table 12 | The All-items Consumer Price Index by city, not seasonally adjusted, historical data | 326-0020 | |
Table 13 | Average retail prices for gasoline and fuel oil, by city | 326-0009 | |
Table 14 | Average retail prices, monthly, Canada | 326-0012 | |
Table 15 | Inter-city indexes of price differentials, as of October 2016, of consumer goods and services | 326-0015 | |
Data quality, concepts and methodology | Data quality, concepts and methodology | N/A |
|
Related products | Publications, technical and analytical products, CANSIM tables, survey, summary tables and further reading | N/A |
|
Appendix: Concordance tables | Table A: Vector numbers for the average retail prices for gasoline and fuel oil, by urban centre Table B: Vector numbers of the inter-city indexes of price differentials of consumer goods and services |
Table A: 326-0009 Table B: 326-0015 |
|